The Wasp is a medium-strength interceptor, designed by Syndicated Shipyards to serve as an escort for cargo vessels. Like most Syndicate ships, it is not particularly pretty, but it at least serves the purpose it was made for.
Category: | Interceptor |
---|---|
Price: | 649,600 |
Mass: | 198.8 tons |
Energy: | 4000 + 114.0/s |
Shields: | 1500 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Required Crew: | 1 |
Bunks: | 2 |
(minmaxed): | 18 |
Cargo Space: | 10/10 |
(minmaxed): | 70 |
Outfit Space: | 10/150 |
Weapon Space: | 14/28 |
Engine Space: | 13/60 |
Gun Ports: | 2/5 |
Idle Heating: | 174.0/s |
Thrust: | 57,780, drawing 66.00/s, heating 102.0/s |
Steering: | 368, drawing 36.00/s, heating 66.00/s |
Radar Jamming: | 2 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 22,080/s |
Sidewinder Capacity: | 0/4 |
Outfits: | 2x Energy Blaster
1x Sidewinder Missile Pod 4x Sidewinder Missile 1x nGVF-BB Fuel Cell 1x LP036a Battery Pack 1x D14-RN Shield Generator 1x Small Radar Jammer 1x X2700 Ion Thruster 1x X2200 Ion Steering 1x Hyperdrive |
Category: | Interceptor |
---|---|
Price: | 666,000 ← 649,600 |
Mass: | 205.99999999996 tons ← 198.8 tons |
Energy: | 4000 + 114.0/s |
Shields: | 1500 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Required Crew: | 1 |
Bunks: | 2 |
(minmaxed): | 18 |
Cargo Space: | 10/10 |
(minmaxed): | 70 |
Outfit Space: | 4/150 ← 10/150 |
Weapon Space: | 4/28 ← 14/28 |
Engine Space: | 13/60 |
Gun Ports: | 2/5 |
Idle Heating: | 174.0/s |
Thrust: | 57,780, drawing 66.00/s, heating 102.0/s |
Steering: | 368, drawing 36.00/s, heating 66.00/s |
Radar Jamming: | 0 ← 2 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 22,080/s |
Gatling Round Capacity: | 0/9000 ← 0 |
Sidewinder Capacity: | 0 ← 0/4 |
Outfits: | 3x Gatling Gun
9000x Gatling Gun Ammo 1x nGVF-BB Fuel Cell 1x LP036a Battery Pack 1x D14-RN Shield Generator 1x X2700 Ion Thruster 1x X2200 Ion Steering 1x Hyperdrive |
Category: | Interceptor |
---|---|
Price: | 630,000 ← 649,600 |
Mass: | 206.0 tons ← 198.8 tons |
Energy: | 4000 + 114.0/s |
Shields: | 1500 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Required Crew: | 1 |
Bunks: | 2 |
(minmaxed): | 18 |
Cargo Space: | 10/10 |
(minmaxed): | 70 |
Outfit Space: | 4/150 ← 10/150 |
Weapon Space: | 4/28 ← 14/28 |
Engine Space: | 13/60 |
Gun Ports: | 3/5 ← 2/5 |
Idle Heating: | 174.0/s |
Thrust: | 57,780, drawing 66.00/s, heating 102.0/s |
Steering: | 368, drawing 36.00/s, heating 66.00/s |
Radar Jamming: | 0 ← 2 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 22,080/s |
Javelin Capacity: | 0/400 ← 0 |
Sidewinder Capacity: | 0 ← 0/4 |
Outfits: | 2x Javelin Pod
400x Javelin 1x nGVF-BB Fuel Cell 1x LP036a Battery Pack 1x D14-RN Shield Generator 1x X2700 Ion Thruster 1x X2200 Ion Steering 1x Hyperdrive |
Category: | Interceptor |
---|---|
Price: | 603,000 ← 649,600 |
Mass: | 191.8 tons ← 198.8 tons |
Energy: | 4000 + 114.0/s |
Shields: | 1500 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Required Crew: | 1 |
Bunks: | 2 |
(minmaxed): | 18 |
Cargo Space: | 10/10 |
(minmaxed): | 70 |
Outfit Space: | 17/150 ← 10/150 |
Weapon Space: | 17/28 ← 14/28 |
Engine Space: | 13/60 |
Gun Ports: | 2/5 |
Idle Heating: | 174.0/s |
Thrust: | 57,780, drawing 66.00/s, heating 102.0/s |
Steering: | 368, drawing 36.00/s, heating 66.00/s |
Radar Jamming: | 0 ← 2 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 22,080/s |
Meteor Capacity: | 0/14 ← 0 |
Sidewinder Capacity: | 0 ← 0/4 |
Outfits: | 1x Energy Blaster
2x Meteor Missile Pod 14x Meteor Missile 1x nGVF-BB Fuel Cell 1x LP036a Battery Pack 1x D14-RN Shield Generator 1x X2700 Ion Thruster 1x X2200 Ion Steering 1x Hyperdrive |
Category: | Interceptor |
---|---|
Price: | 760,000 ← 649,600 |
Mass: | 207 tons ← 198.8 tons |
Energy: | 4000 + 114.0/s |
Shields: | 1500 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Required Crew: | 1 |
Bunks: | 2 |
(minmaxed): | 18 |
Cargo Space: | 10/10 |
(minmaxed): | 70 |
Outfit Space: | 3/150 ← 10/150 |
Weapon Space: | 3/28 ← 14/28 |
Engine Space: | 13/60 |
Gun Ports: | 4/5 ← 2/5 |
Idle Heating: | 174.0/s |
Thrust: | 57,780, drawing 66.00/s, heating 102.0/s |
Steering: | 368, drawing 36.00/s, heating 66.00/s |
Radar Jamming: | 0 ← 2 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 22,080/s |
Sidewinder Capacity: | 0 ← 0/4 |
Outfits: | 1x Plasma Cannon
1x nGVF-BB Fuel Cell 1x LP036a Battery Pack 1x D14-RN Shield Generator 1x X2700 Ion Thruster 1x X2200 Ion Steering 1x Hyperdrive |
Category: | Interceptor |
---|---|
Price: | 720,000 ← 649,600 |
Mass: | 210 tons ← 198.8 tons |
Energy: | 4000 + 114.0/s |
Shields: | 1500 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Required Crew: | 1 |
Bunks: | 2 |
(minmaxed): | 18 |
Cargo Space: | 10/10 |
(minmaxed): | 70 |
Outfit Space: | 0/150 ← 10/150 |
Weapon Space: | 0/28 ← 14/28 |
Engine Space: | 13/60 |
Gun Ports: | 4/5 ← 2/5 |
Idle Heating: | 174.0/s |
Thrust: | 57,780, drawing 66.00/s, heating 102.0/s |
Steering: | 368, drawing 36.00/s, heating 66.00/s |
Radar Jamming: | 0 ← 2 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 22,080/s |
Sidewinder Capacity: | 0 ← 0/4 |
Outfits: | 1x Proton Gun
1x nGVF-BB Fuel Cell 1x LP036a Battery Pack 1x D14-RN Shield Generator 1x X2700 Ion Thruster 1x X2200 Ion Steering 1x Hyperdrive |