The Sonikis Utility Drone was built as a cheap interorbital cargo drone, originally designed to carry modular cargo containers between stations and small moons. It is now commonly used by large freighters to assist in loading and unloading cargo, as well as to collect ores while asteroid mining.
Drones do not come equipped with a hyperdrive. You cannot carry a drone unless you have a ship in your fleet with a drone bay.
Category: | Drone |
---|---|
Price: | 205,800 |
Mass: | 41 tons |
Energy: | 3000 + 0.00/s |
Solar Collection: | 2.4 (min 28.80/s, typical 158.4/s, max 288.0/s) |
Hull: | 600 |
Ion Protection: | -0.02 |
Automaton: | Yes |
(minmaxed): | 8 |
Cargo Space: | 60/60 |
Outfit Space: | 33/69 |
(minmaxed): | 114 with 0 cargo, 99 with 20 cargo |
Weapon Space: | 18/18 |
Engine Space: | 12/24 |
Gun Ports: | 1/1 |
Thrust: | 27,000, drawing 72.00/s, heating 36.00/s |
Reverse Thrust: | 27,000, drawing 72.00/s, heating 36.00/s |
Steering: | 240, drawing 72.00/s, heating 36.00/s |
Fuel Capacity: | 120 |
Steering: | 14,400/s |
Outfits: | 1x Concentrating Solar Array
2x Ultracapacitor Cell 1x Magnetoplasma Drive |
Category: | Drone |
---|---|
Price: | 693,200 ← 205,800 |
Mass: | 59.0 tons ← 41 tons |
Energy: | 3090 + 0.00/s, drawing 7.20/s ← 3000 + 0.00/s |
Solar Collection: | 2.4 (min 28.80/s, typical 158.4/s, max 288.0/s) |
Hull: | 600 |
Ion Protection: | -0.02 |
Automaton: | Yes |
(minmaxed): | 8 |
Cargo Space: | 60/60 |
Outfit Space: | 6/69 ← 33/69 |
(minmaxed): | 114 with 0 cargo, 99 with 20 cargo |
Weapon Space: | 9/18 ← 18/18 |
Engine Space: | 12/24 |
Gun Ports: | 0/1 ← 1/1 |
Thrust: | 27,000, drawing 72.00/s, heating 36.00/s |
Reverse Thrust: | 27,000, drawing 72.00/s, heating 36.00/s |
Steering: | 240, drawing 72.00/s, heating 36.00/s |
Atmosphere Scan: | Yes ← No |
Fuel Capacity: | 120 |
Cargo Scan Power: | 72 ← 0 |
Outfit Scan Power: | 72 ← 0 |
Asteroid Scan Power: | 90 ← 0 |
Steering: | 14,400/s |
Outfits: | 1x Speckle Coilgun
900x Speck Round 1x Concentrating Solar Array 2x Ultracapacitor Cell 1x Spectrometer Array 1x Magnetoplasma Drive |
Category: | Drone |
---|---|
Price: | 445,800 ← 205,800 |
Mass: | 65 tons ← 41 tons |
Energy: | 3000 + 0.00/s |
Solar Collection: | 2.4 (min 28.80/s, typical 158.4/s, max 288.0/s) |
Hull: | 600 |
Ion Protection: | -0.02 |
Automaton: | Yes |
(minmaxed): | 8 |
Cargo Space: | 0/60 ← 60/60 |
Outfit Space: | 21/69 ← 33/69 |
(minmaxed): | 114 with 0 cargo, 99 with 20 cargo |
Weapon Space: | 18/18 |
Engine Space: | 12/24 |
Gun Ports: | 1/1 |
Thrust: | 27,000, drawing 72.00/s, heating 36.00/s |
Reverse Thrust: | 27,000, drawing 72.00/s, heating 36.00/s |
Steering: | 240, drawing 72.00/s, heating 36.00/s |
Fuel Capacity: | 1320 ← 120 |
Steering: | 14,400/s |
Outfits: | 1x Concentrating Solar Array
2x Ultracapacitor Cell 2x Cryogenic Deuterium Tank 1x Magnetoplasma Drive |