Southbound Shipyards quickly answered the Free Worlds' call for a carrier by building modified cargo containers for Haulers - adding a pair of Fighter docking arms, some additional outfit space, and even a couple of bunks. Access to the fighters from within the ship is so inconvenient that most pilots opt to just stay aboard their fighters when in flight. While the technical name for this ship is "Hauler I: Type F," Southbound assembly workers started calling the single container variant the "Nest" due to its complement of Finch Fighters, and the name stuck.
Category: | Utility |
---|---|
Price: | 4,152,000 |
Mass: | 634.0 tons |
Energy: | 8800 + 300.0/s |
Shields: | 2500 |
Shield Regen: | 61.20/s, drawing 61.20/s |
Hull: | 3700 |
Capture Attack: | 1.2 |
Capture Defense: | 1.6 |
Required Crew: | 7 |
Bunks: | 14 |
(minmaxed): | 86 |
Cargo Space: | 40/40 |
(minmaxed): | 295 |
Outfit Space: | 16/400 |
(minmaxed): | 430 with 0 cargo, 415 with 20 cargo |
Weapon Space: | 2/140 |
Engine Space: | 3/80 |
Gun Ports: | 0/2 |
Turret Mounts: | 0/4 |
Idle Heating: | 720.0/s |
Thrust: | 93,240, drawing 108.0/s, heating 204.0/s |
Steering: | 1133, drawing 96.00/s, heating 246.0/s |
Radar Jamming: | 10 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Steering: | 67,980/s |
Meteor Capacity: | 0/60 |
Outfits: | 2x Meteor Missile Launcher
60x Meteor Missile 2x Quad Blaster Turret 2x Heavy Anti-Missile Turret 1x S3 Thermionic 1x LP072a Battery Pack 2x D41-HY Shield Generator 1x Large Radar Jammer 2x Laser Rifle 1x Greyhound Plasma Thruster 1x Impala Plasma Steering 1x Hyperdrive |
Category: | Utility |
---|---|
Price: | 4,927,000 ← 4,152,000 |
Mass: | 647.0 tons ← 634.0 tons |
Energy: | 19,200 + 300.0/s ← 8800 + 300.0/s |
Shields: | 2500 |
Shield Regen: | 78.60/s, drawing 78.60/s ← 61.20/s, drawing 61.20/s |
Hull: | 3700 |
Capture Attack: | 1.2 |
Capture Defense: | 1.6 |
Required Crew: | 7 |
Bunks: | 14 |
(minmaxed): | 86 |
Cargo Space: | 40/40 |
(minmaxed): | 295 |
Outfit Space: | 3/400 ← 16/400 |
(minmaxed): | 430 with 0 cargo, 415 with 20 cargo |
Weapon Space: | 4/140 ← 2/140 |
Engine Space: | 8/80 ← 3/80 |
Gun Ports: | 0/2 |
Turret Mounts: | 0/4 |
Idle Heating: | 720.0/s |
Thrust: | 110,250, drawing 186.0/s, heating 366.0/s ← 93,240, drawing 108.0/s, heating 204.0/s |
Steering: | 1222, drawing 150.0/s, heating 378.0/s ← 1133, drawing 96.00/s, heating 246.0/s |
Radar Jamming: | 10 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Steering: | 73,320/s ← 67,980/s |
Meteor Capacity: | 0 ← 0/60 |
Sidewinder Capacity: | 0/90 ← 0 |
Outfits: | 2x Sidewinder Missile Launcher
90x Sidewinder Missile 2x Quad Blaster Turret 1x Anti-Missile Turret 1x Heavy Anti-Missile Turret 1x S3 Thermionic 1x LP144a Battery Pack 1x D94-YV Shield Generator 1x Large Radar Jammer 2x Laser Rifle 1x A250 Atomic Thruster 1x A375 Atomic Steering 1x Hyperdrive |
Category: | Utility |
---|---|
Price: | 3,852,000 ← 4,152,000 |
Mass: | 627.0 tons ← 634.0 tons |
Energy: | 8800 + 300.0/s |
Shields: | 2500 |
Shield Regen: | 30.60/s, drawing 30.60/s ← 61.20/s, drawing 61.20/s |
Hull: | 3700 |
Capture Attack: | 1.8 ← 1.2 |
Capture Defense: | 2.4 ← 1.6 |
Required Crew: | 6 ← 7 |
Bunks: | 14 |
(minmaxed): | 86 |
Cargo Space: | 55/40 ← 40/40 |
(minmaxed): | 295 |
Outfit Space: | 8/400 ← 16/400 |
(minmaxed): | 430 with 0 cargo, 415 with 20 cargo |
Weapon Space: | 0/140 ← 2/140 |
Engine Space: | 3/80 |
Gun Ports: | 0/2 |
Turret Mounts: | 0/4 |
Idle Heating: | 720.0/s |
Thrust: | 93,240, drawing 108.0/s, heating 204.0/s |
Reverse Thrust: | 52,200, drawing 60.00/s, heating 108.0/s ← 0 |
Steering: | 1133, drawing 96.00/s, heating 246.0/s |
Radar Jamming: | 10 |
Hyper Drive: | Yes |
Scram Drive: | Yes ← No |
Jump Fuel: | 150 ← 100 |
Jump Speed: | 0 ← 0.2 |
Fuel Capacity: | 500 |
Asteroid Scan Power: | 40 ← 0 |
Steering: | 67,980/s |
Meteor Capacity: | 0/60 |
Outfits: | 2x Meteor Missile Launcher
60x Meteor Missile 1x Mining Laser Turret 2x Tractor Beam 1x Heavy Anti-Missile Turret 1x Asteroid Scanner 1x S3 Thermionic 1x LP072a Battery Pack 1x D41-HY Shield Generator 1x Large Radar Jammer 1x Cargo Expansion 3x Laser Rifle 1x Capybara Reverse Thruster 1x Greyhound Plasma Thruster 1x Impala Plasma Steering 1x Scram Drive |