The largest of Korath production vessels are derived from a common and ancient chassis. This relatively streamlined ship has been adapted to collect, refine, and transport hyperspace fuel.
Category: | Heavy Freighter |
---|---|
Price: | 93,445,000 |
Illegal: | Yes |
Mass: | 2736 tons |
Energy: | 10,550 + 2616/s, drawing 146.4/s |
Solar Collection: | 3.8 (min 45.60/s, typical 250.8/s, max 456.0/s) |
Shields: | 39,750 |
Shield Regen: | 360.0/s, drawing 528.0/s |
Hull: | 26,100 |
Hull Repair: | 48.00/s, drawing 48.00/s, heating 72.00/s |
Capture Attack: | 507.2 |
Capture Defense: | 940.8 |
Required Crew: | 319 |
Bunks: | 551 |
(minmaxed): | 811 |
Cargo Space: | 734/734 |
(minmaxed): | 1304 |
Outfit Space: | 0/839 |
(minmaxed): | 1379 with 14 cargo, 1364 with 34 cargo, 1349 with 54 cargo, 1304 with 114 cargo, 1229 with 214 cargo |
Weapon Space: | 22/321 |
Engine Space: | 121/241 |
Turret Mounts: | 0/8 |
Active Cooling: | 6960/s, drawing 312.0/s |
Idle Heating: | 9264/s |
Thrust: | 288,000, drawing 534.0/s, heating 1362/s |
Steering: | 2069.6, drawing 276.0/s, heating 852.0/s |
Hyper Drive: | Yes |
Scram Drive: | Yes |
Jump Fuel: | 150 |
Fuel Capacity: | 34,300 |
Ramscoop: | 12 (3.46) |
Steering: | 124,176/s |
Outfits: | 2x Langrage Hyper-Heaver
3x Banisher Grav-Turret 3x Warder Anti-Missile 1x Triple Plasma Core 1x Systems Core (Large) 1x Liquid Sodium Cooler 6x Fuel Processor 317x Thermal Repeater Rifle 4x Microbot Defense Station 1x Thruster (Planetary Class) 1x Steering (Planetary Class) 1x Scram Drive |
Category: | Heavy Freighter |
---|---|
Price: | 106,916,000 ← 93,445,000 |
Illegal: | Yes |
Mass: | 2732 tons ← 2736 tons |
Energy: | 10,550 + 2616/s, drawing 148.2/s ← 10,550 + 2616/s, drawing 146.4/s |
Solar Collection: | 3.8 (min 45.60/s, typical 250.8/s, max 456.0/s) |
Shields: | 39,750 |
Shield Regen: | 360.0/s, drawing 528.0/s |
Hull: | 26,100 |
Hull Repair: | 48.00/s, drawing 48.00/s, heating 72.00/s |
Capture Attack: | 881.60000000001 ← 507.2 |
Capture Defense: | 1637.4 ← 940.8 |
Required Crew: | 319 |
Bunks: | 551 |
(minmaxed): | 811 |
Cargo Space: | 734/734 |
(minmaxed): | 1304 |
Outfit Space: | 1/839 ← 0/839 |
(minmaxed): | 1379 with 14 cargo, 1364 with 34 cargo, 1349 with 54 cargo, 1304 with 114 cargo, 1229 with 214 cargo |
Weapon Space: | 22/321 |
Engine Space: | 121/241 |
Turret Mounts: | 0/8 |
Active Cooling: | 6960/s, drawing 312.0/s |
Idle Heating: | 9282/s ← 9264/s |
Thrust: | 288,000, drawing 534.0/s, heating 1362/s |
Steering: | 2069.6, drawing 276.0/s, heating 852.0/s |
Hyper Drive: | No ← Yes |
Scram Drive: | No ← Yes |
Jump Drive: | Yes ← No |
Jump Fuel: | 200 ← 150 |
Jump Speed: | 0.3 ← 0 |
Fuel Capacity: | 34,300 |
Ramscoop: | 12 (3.46) |
Steering: | 124,176/s |
Outfits: | 2x Langrage Hyper-Heaver
3x Banisher Grav-Turret 3x Warder Anti-Missile 1x Triple Plasma Core 1x Systems Core (Large) 1x Liquid Sodium Cooler 6x Fuel Processor 7x Microbot Defense Station 551x Thermal Repeater Rifle 1x Thruster (Planetary Class) 1x Steering (Planetary Class) 1x Jump Drive |
Category: | Heavy Freighter |
---|---|
Price: | 97,032,000 ← 93,445,000 |
Illegal: | Yes |
Mass: | 2730 tons ← 2736 tons |
Energy: | 10,500 + 2616/s, drawing 150.0/s ← 10,550 + 2616/s, drawing 146.4/s |
Solar Collection: | 3.8 (min 45.60/s, typical 250.8/s, max 456.0/s) |
Shields: | 39,750 |
Shield Regen: | 360.0/s, drawing 528.0/s |
Hull: | 26,100 |
Hull Repair: | 48.00/s, drawing 48.00/s, heating 72.00/s |
Capture Attack: | 561.6 ← 507.2 |
Capture Defense: | 1292.4 ← 940.8 |
Required Crew: | 320 ← 319 |
Bunks: | 551 |
(minmaxed): | 811 |
Cargo Space: | 734/734 |
(minmaxed): | 1304 |
Outfit Space: | 0/839 |
(minmaxed): | 1379 with 14 cargo, 1364 with 34 cargo, 1349 with 54 cargo, 1304 with 114 cargo, 1229 with 214 cargo |
Weapon Space: | 4/321 ← 22/321 |
Engine Space: | 147/241 ← 121/241 |
Turret Mounts: | 0/8 |
Active Cooling: | 6960/s, drawing 312.0/s |
Idle Heating: | 9300/s ← 9264/s |
Thrust: | 208,692, drawing 384.0/s, heating 918.0/s ← 288,000, drawing 534.0/s, heating 1362/s |
Steering: | 1336.0, drawing 192.0/s, heating 570.0/s ← 2069.6, drawing 276.0/s, heating 852.0/s |
Hyper Drive: | No ← Yes |
Scram Drive: | No ← Yes |
Jump Fuel: | 0 ← 150 |
Fuel Capacity: | 34,500 ← 34,300 |
Ramscoop: | 12 (3.46) |
Steering: | 80,160/s ← 124,176/s |
Outfits: | 3x Langrage Hyper-Heaver
2x Warder Anti-Missile 3x Banisher Grav-Turret 1x Triple Plasma Core 1x Systems Core (Large) 1x Liquid Sodium Cooler 6x Fuel Processor 10x Microbot Defense Station 351x Thermal Repeater Rifle 1x Steering (Lunar Class) 1x Steering (Asteroid Class) 1x Thruster (Lunar Class) 1x Thruster (Asteroid Class) 1x Jump Drive (Broken) |
Category: | Heavy Freighter |
---|---|
Price: | 106,460,000 ← 93,445,000 |
Illegal: | Yes |
Mass: | 2734 tons ← 2736 tons |
Energy: | 10,550 + 2616/s, drawing 147.0/s ← 10,550 + 2616/s, drawing 146.4/s |
Solar Collection: | 3.8 (min 45.60/s, typical 250.8/s, max 456.0/s) |
Shields: | 39,750 |
Shield Regen: | 360.0/s, drawing 528.0/s |
Hull: | 26,100 |
Hull Repair: | 48.00/s, drawing 48.00/s, heating 72.00/s |
Capture Attack: | 881.60000000001 ← 507.2 |
Capture Defense: | 1547.4 ← 940.8 |
Required Crew: | 319 |
Bunks: | 551 |
(minmaxed): | 811 |
Cargo Space: | 734/734 |
(minmaxed): | 1304 |
Outfit Space: | 1/839 ← 0/839 |
(minmaxed): | 1379 with 14 cargo, 1364 with 34 cargo, 1349 with 54 cargo, 1304 with 114 cargo, 1229 with 214 cargo |
Weapon Space: | 22/321 |
Engine Space: | 121/241 |
Turret Mounts: | 0/8 |
Active Cooling: | 6960/s, drawing 312.0/s |
Idle Heating: | 9270/s ← 9264/s |
Thrust: | 288,000, drawing 534.0/s, heating 1362/s |
Steering: | 2069.6, drawing 276.0/s, heating 852.0/s |
Hyper Drive: | Yes |
Scram Drive: | No ← Yes |
Jump Drive: | Yes ← No |
Jump Fuel: | 300 ← 150 |
Jump Speed: | 0.5 ← 0 |
Fuel Capacity: | 34,100 ← 34,300 |
Ramscoop: | 10 (3.16) ← 12 (3.46) |
Steering: | 124,176/s |
Outfits: | 2x Langrage Hyper-Heaver
3x Banisher Grav-Turret 3x Warder Anti-Missile 1x Triple Plasma Core 1x Systems Core (Large) 1x Liquid Sodium Cooler 5x Fuel Processor 5x Microbot Defense Station 551x Thermal Repeater Rifle 1x Thruster (Planetary Class) 1x Steering (Planetary Class) 1x Jump Drive 1x Hyperdrive |