This is a mid-sized freighter, designed for a balance between cargo capacity and defensive capability. Centuries ago, various Hauler models made up nearly half of the merchant vessels in service, but today the design is considered somewhat outdated.
Category: | Heavy Freighter |
---|---|
Price: | 3,801,500 |
Mass: | 707.8 tons |
Energy: | 8800 + 300.0/s |
Shields: | 2900 |
Shield Regen: | 19.20/s, drawing 19.20/s |
Hull: | 5200 |
Capture Attack: | 0.6 |
Capture Defense: | 0.8 |
Required Crew: | 5 |
Bunks: | 12 |
(minmaxed): | 108 |
Cargo Space: | 260/260 |
(minmaxed): | 470 |
Outfit Space: | 1/350 |
(minmaxed): | 545 with 0 cargo, 530 with 20 cargo, 500 with 60 cargo, 470 with 100 cargo, 395 with 200 cargo |
Weapon Space: | 4/140 |
Engine Space: | 3/80 |
Gun Ports: | 0/2 |
Turret Mounts: | 0/4 |
Idle Heating: | 720.0/s |
Thrust: | 93,240, drawing 108.0/s, heating 204.0/s |
Reverse Thrust: | 52,200, drawing 60.00/s, heating 108.0/s |
Steering: | 1133, drawing 96.00/s, heating 246.0/s |
Radar Jamming: | 2 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 67,980/s |
Meteor Capacity: | 0/59 |
Outfits: | 2x Meteor Missile Pod
59x Meteor Missile 3x Meteor Missile Box 2x Quad Blaster Turret 2x Heavy Anti-Missile Turret 1x S3 Thermionic 1x LP072a Battery Pack 1x D23-QP Shield Generator 1x Small Radar Jammer 1x Laser Rifle 1x Greyhound Plasma Thruster 1x Impala Plasma Steering 1x Capybara Reverse Thruster 1x Hyperdrive |
Category: | Heavy Freighter |
---|---|
Price: | 5,439,000 ← 3,801,500 |
Mass: | 695.0 tons ← 707.8 tons |
Energy: | 15,044 + 534.0/s, drawing 18.00/s ← 8800 + 300.0/s |
Shields: | 2900 |
Shield Regen: | 42.00/s, drawing 42.00/s, heating 180.0/s ← 19.20/s, drawing 19.20/s |
Hull: | 5200 |
Capture Attack: | 0.7 ← 0.6 |
Capture Defense: | 1.0 ← 0.8 |
Required Crew: | 5 |
Bunks: | 12 |
(minmaxed): | 108 |
Cargo Space: | 260/260 |
(minmaxed): | 470 |
Outfit Space: | 15/350 ← 1/350 |
(minmaxed): | 545 with 0 cargo, 530 with 20 cargo, 500 with 60 cargo, 470 with 100 cargo, 395 with 200 cargo |
Weapon Space: | 18/140 ← 4/140 |
Engine Space: | 3/80 |
Gun Ports: | 0/2 |
Turret Mounts: | 0/4 |
Cooling: | 660.0/s ← 0.00/s |
Idle Heating: | 1272/s ← 720.0/s |
Thrust: | 93,240, drawing 108.0/s, heating 204.0/s |
Reverse Thrust: | 0 ← 52,200, drawing 60.00/s, heating 108.0/s |
Steering: | 1133, drawing 96.00/s, heating 246.0/s |
Radar Jamming: | 2 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 67,980/s |
Meteor Capacity: | 0/60 ← 0/59 |
Outfits: | 2x Meteor Missile Launcher
60x Meteor Missile 2x Quad Blaster Turret 2x Chameleon Anti-Missile 1x Geode Reactor 1x Hai Gorge Batteries 1x Hai Corundum Regenerator 1x Hai Williwaw Cooling 1x Small Radar Jammer 1x Pulse Rifle 1x Greyhound Plasma Thruster 1x Impala Plasma Steering 1x Hyperdrive |
Category: | Heavy Freighter |
---|---|
Price: | 3,669,000 ← 3,801,500 |
Mass: | 710 tons ← 707.8 tons |
Energy: | 8800 + 300.0/s |
Shields: | 2900 |
Shield Regen: | 49.20/s, drawing 49.20/s ← 19.20/s, drawing 19.20/s |
Hull: | 5200 |
Capture Attack: | 7.2 ← 0.6 |
Capture Defense: | 16.4 ← 0.8 |
Required Crew: | 3 ← 5 |
Bunks: | 12 |
(minmaxed): | 108 |
Cargo Space: | 260/260 |
(minmaxed): | 470 |
Outfit Space: | 0/350 ← 1/350 |
(minmaxed): | 545 with 0 cargo, 530 with 20 cargo, 500 with 60 cargo, 470 with 100 cargo, 395 with 200 cargo |
Weapon Space: | 28/140 ← 4/140 |
Engine Space: | 0/80 ← 3/80 |
Gun Ports: | 2/2 ← 0/2 |
Turret Mounts: | 0/4 |
Idle Heating: | 720.0/s |
Thrust: | 145,440, drawing 168.0/s, heating 312.0/s ← 93,240, drawing 108.0/s, heating 204.0/s |
Reverse Thrust: | 52,200, drawing 60.00/s, heating 108.0/s |
Steering: | 590, drawing 54.00/s, heating 126.0/s ← 1133, drawing 96.00/s, heating 246.0/s |
Radar Jamming: | 2 |
Hyper Drive: | Yes |
Scram Drive: | Yes ← No |
Jump Fuel: | 150 ← 100 |
Jump Speed: | 0 ← 0.2 |
Fuel Capacity: | 400 |
Steering: | 35,400/s ← 67,980/s |
Meteor Capacity: | 0 ← 0/59 |
Outfits: | 2x Heavy Anti-Missile Turret
2x Anti-Missile Turret 1x S3 Thermionic 1x LP072a Battery Pack 1x D67-TM Shield Generator 1x Small Radar Jammer 12x Laser Rifle 2x Security Station 1x Capybara Reverse Thruster 1x Chipmunk Plasma Thruster 1x Greyhound Plasma Thruster 1x Greyhound Plasma Steering 1x Scram Drive |