When the Builders designed the exoskeleton of the Telis, they came to the conclusion that it would have been impossible to make it resilient enough without compromising its agility and integrity. Instead, they focused heavily on improving their shield technology, giving the Telis many of their regenerators.
Category: | Medium Warship |
---|---|
Price: | 46,488,800 |
Mass: | 1363 tons |
Energy: | 30,400 + 3156/s, drawing 1350/s |
Shields: | 36,000 |
Shield Regen: | 428.4/s, drawing 18.00/s, heating 552.0/s |
Hull: | 21,300 |
Hull Repair: | 30.00/s |
Required Crew: | 1 |
Bunks: | 1 |
(minmaxed): | 129 |
Cargo Space: | 71/71 |
(minmaxed): | 521 |
Outfit Space: | 36/673 |
(minmaxed): | 718 with 11 cargo, 703 with 31 cargo, 688 with 51 cargo |
Weapon Space: | 44/254 |
Engine Space: | 3/138 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/5 |
Active Cooling: | 7800/s, drawing 708.0/s |
Idle Heating: | 3948/s |
Thrust: | 320,256, heating 330.0/s |
Steering: | 2243.4, heating 174.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 800 |
Ramscoop: | 0.82 (0.91) |
Steering: | 134,604/s |
Emp Torpedo Capacity: | 0/32 |
Outfits: | 2x Ka'het Annihilator Turret
2x Ka'het EMP Deployer 3x Ka'het Ravager Turret 32x EMP Torpedo 2x Ka'het Annihilator 7x Ka'het Shield Restorer 2x Ka'het Primary Cooling 4x Ka'het MHD Generator 1x Ka'het Reserve Accumulator 1x Telis Engine Nacelles 2x Ka'het Sustainer Nacelles 1x Hyperdrive |
Category: | Medium Warship |
---|---|
Price: | 46,488,800 |
Mass: | 1363 tons |
Energy: | 30,400 + 3156/s, drawing 1350/s |
Shields: | 36,000 |
Shield Regen: | 428.4/s, drawing 18.00/s, heating 552.0/s |
Hull: | 21,300 |
Hull Repair: | 30.00/s |
Required Crew: | 1 |
Bunks: | 1 |
(minmaxed): | 129 |
Cargo Space: | 71/71 |
(minmaxed): | 521 |
Outfit Space: | 36/673 |
(minmaxed): | 718 with 11 cargo, 703 with 31 cargo, 688 with 51 cargo |
Weapon Space: | 44/254 |
Engine Space: | 3/138 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/5 |
Active Cooling: | 7800/s, drawing 708.0/s |
Idle Heating: | 3948/s |
Thrust: | 320,256, heating 330.0/s |
Steering: | 2243.4, heating 174.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 800 |
Ramscoop: | 0.82 (0.91) |
Steering: | 134,604/s |
Emp Torpedo Capacity: | 0/32 |
Outfits: | 2x Ka'het Annihilator Turret
2x Ka'het EMP Deployer 3x Ka'het Ravager Turret 32x EMP Torpedo 2x Ka'het Annihilator 7x Ka'het Shield Restorer 2x Ka'het Primary Cooling 4x Ka'het MHD Generator 1x Ka'het Reserve Accumulator 1x Telis Engine Nacelles 2x Ka'het Sustainer Nacelles 1x Hyperdrive |
Category: | Medium Warship |
---|---|
Price: | 44,623,600 ← 46,488,800 |
Mass: | 1390 tons ← 1363 tons |
Energy: | 35,200 + 2700/s, drawing 1568/s ← 30,400 + 3156/s, drawing 1350/s |
Shields: | 36,000 |
Shield Regen: | 673.2/s, drawing 18.00/s, heating 552.0/s ← 428.4/s, drawing 18.00/s, heating 552.0/s |
Hull: | 21,300 |
Hull Repair: | 30.00/s |
Required Crew: | 1 |
Bunks: | 1 |
(minmaxed): | 129 |
Cargo Space: | 71/71 |
(minmaxed): | 521 |
Outfit Space: | 32/673 ← 36/673 |
(minmaxed): | 718 with 11 cargo, 703 with 31 cargo, 688 with 51 cargo |
Weapon Space: | 30/254 ← 44/254 |
Engine Space: | 30/138 ← 3/138 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/5 |
Active Cooling: | 5820/s, drawing 540.0/s ← 7800/s, drawing 708.0/s |
Idle Heating: | 3216/s ← 3948/s |
Thrust: | 259,848, heating 270.0/s ← 320,256, heating 330.0/s |
Steering: | 1811.3, heating 144.0/s ← 2243.4, heating 174.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 800 |
Ramscoop: | 0.82 (0.91) |
Steering: | 108,678/s ← 134,604/s |
Emp Torpedo Capacity: | 0/64 ← 0/32 |
Outfits: | 4x Ka'het EMP Deployer
1x Ka'het Annihilator Turret 4x Ka'het Ravager Turret 64x EMP Torpedo 11x Ka'het Shield Restorer 1x Ka'het Primary Cooling 1x Ka'het Support Cooling 2x Ka'het MHD Generator 3x Ka'het Reserve Accumulator 1x Telis Engine Nacelles 1x Ka'het Sustainer Nacelles 1x Hyperdrive |
Category: | Medium Warship |
---|---|
Price: | 44,623,600 ← 46,488,800 |
Mass: | 1390 tons ← 1363 tons |
Energy: | 35,200 + 2700/s, drawing 1568/s ← 30,400 + 3156/s, drawing 1350/s |
Shields: | 36,000 |
Shield Regen: | 673.2/s, drawing 18.00/s, heating 552.0/s ← 428.4/s, drawing 18.00/s, heating 552.0/s |
Hull: | 21,300 |
Hull Repair: | 30.00/s |
Required Crew: | 1 |
Bunks: | 1 |
(minmaxed): | 129 |
Cargo Space: | 71/71 |
(minmaxed): | 521 |
Outfit Space: | 32/673 ← 36/673 |
(minmaxed): | 718 with 11 cargo, 703 with 31 cargo, 688 with 51 cargo |
Weapon Space: | 30/254 ← 44/254 |
Engine Space: | 30/138 ← 3/138 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/5 |
Active Cooling: | 5820/s, drawing 540.0/s ← 7800/s, drawing 708.0/s |
Idle Heating: | 3216/s ← 3948/s |
Thrust: | 259,848, heating 270.0/s ← 320,256, heating 330.0/s |
Steering: | 1811.3, heating 144.0/s ← 2243.4, heating 174.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 800 |
Ramscoop: | 0.82 (0.91) |
Steering: | 108,678/s ← 134,604/s |
Emp Torpedo Capacity: | 0/64 ← 0/32 |
Outfits: | 4x Ka'het EMP Deployer
1x Ka'het Annihilator Turret 4x Ka'het Ravager Turret 64x EMP Torpedo 11x Ka'het Shield Restorer 1x Ka'het Primary Cooling 1x Ka'het Support Cooling 2x Ka'het MHD Generator 3x Ka'het Reserve Accumulator 1x Telis Engine Nacelles 1x Ka'het Sustainer Nacelles 1x Hyperdrive |
Category: | Medium Warship |
---|---|
Price: | 43,161,000 ← 46,488,800 |
Mass: | 1334 tons ← 1363 tons |
Energy: | 42,400 + 2700/s, drawing 1476/s ← 30,400 + 3156/s, drawing 1350/s |
Shields: | 36,000 |
Shield Regen: | 612.0/s, drawing 18.00/s, heating 552.0/s ← 428.4/s, drawing 18.00/s, heating 552.0/s |
Hull: | 21,300 |
Hull Repair: | 30.00/s |
Required Crew: | 1 |
Bunks: | 1 |
(minmaxed): | 129 |
Cargo Space: | 71/71 |
(minmaxed): | 521 |
Outfit Space: | 32/673 ← 36/673 |
(minmaxed): | 718 with 11 cargo, 703 with 31 cargo, 688 with 51 cargo |
Weapon Space: | 22/254 ← 44/254 |
Engine Space: | 30/138 ← 3/138 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/5 |
Active Cooling: | 5820/s, drawing 540.0/s ← 7800/s, drawing 708.0/s |
Idle Heating: | 3216/s ← 3948/s |
Thrust: | 259,848, heating 270.0/s ← 320,256, heating 330.0/s |
Steering: | 1811.3, heating 144.0/s ← 2243.4, heating 174.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 800 |
Ramscoop: | 0.82 (0.91) |
Steering: | 108,678/s ← 134,604/s |
Emp Torpedo Capacity: | 0 ← 0/32 |
Outfits: | 4x Ka'het Ravager Beam
5x Ka'het Annihilator Turret 10x Ka'het Shield Restorer 1x Ka'het Primary Cooling 1x Ka'het Support Cooling 2x Ka'het MHD Generator 6x Ka'het Reserve Accumulator 1x Telis Engine Nacelles 1x Ka'het Sustainer Nacelles 1x Hyperdrive |
Category: | Medium Warship |
---|---|
Price: | 43,161,000 ← 46,488,800 |
Mass: | 1334 tons ← 1363 tons |
Energy: | 42,400 + 2700/s, drawing 1476/s ← 30,400 + 3156/s, drawing 1350/s |
Shields: | 36,000 |
Shield Regen: | 612.0/s, drawing 18.00/s, heating 552.0/s ← 428.4/s, drawing 18.00/s, heating 552.0/s |
Hull: | 21,300 |
Hull Repair: | 30.00/s |
Required Crew: | 1 |
Bunks: | 1 |
(minmaxed): | 129 |
Cargo Space: | 71/71 |
(minmaxed): | 521 |
Outfit Space: | 32/673 ← 36/673 |
(minmaxed): | 718 with 11 cargo, 703 with 31 cargo, 688 with 51 cargo |
Weapon Space: | 22/254 ← 44/254 |
Engine Space: | 30/138 ← 3/138 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/5 |
Active Cooling: | 5820/s, drawing 540.0/s ← 7800/s, drawing 708.0/s |
Idle Heating: | 3216/s ← 3948/s |
Thrust: | 259,848, heating 270.0/s ← 320,256, heating 330.0/s |
Steering: | 1811.3, heating 144.0/s ← 2243.4, heating 174.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 800 |
Ramscoop: | 0.82 (0.91) |
Steering: | 108,678/s ← 134,604/s |
Emp Torpedo Capacity: | 0 ← 0/32 |
Outfits: | 4x Ka'het Ravager Beam
5x Ka'het Annihilator Turret 10x Ka'het Shield Restorer 1x Ka'het Primary Cooling 1x Ka'het Support Cooling 2x Ka'het MHD Generator 6x Ka'het Reserve Accumulator 1x Telis Engine Nacelles 1x Ka'het Sustainer Nacelles 1x Hyperdrive |