This carrier is equipped with docking clamps for up to nine fighters. When loaded with a full complement of the powerful Kor Sestor robotic fighters, it is a formidable opponent.
Category: | Medium Warship |
---|---|
Price: | 48,998,500 |
Mass: | 1298.9 tons |
Energy: | 7050 + 1944/s |
Shields: | 27,600 |
Shield Regen: | 186.0/s, drawing 276.0/s |
Hull: | 34,100 |
Hull Repair: | 24.00/s, drawing 24.00/s, heating 36.00/s |
Automaton: | Yes |
Self Destruct Rate: | 70% |
Required Crew: | 1 |
(minmaxed): | 116 |
Cargo Space: | 43/43 |
(minmaxed): | 448 |
Outfit Space: | 3/611 |
(minmaxed): | 641 with 3 cargo, 626 with 23 cargo |
Weapon Space: | 18/272 |
Engine Space: | 25/117 |
Gun Ports: | 0/4 |
Turret Mounts: | 2/5 |
Cooling: | 3240/s |
Idle Heating: | 5940/s |
Thrust: | 158,868, drawing 294.0/s, heating 714.0/s |
Steering: | 2069.6, drawing 276.0/s, heating 852.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Ramscoop: | 3 (1.73) |
Steering: | 124,176/s |
Piercer Capacity: | 0/93 |
Outfits: | 1x Korath Detainer
3x Piercer Missile Launcher 93x Piercer Missile 1x Banisher Grav-Turret 2x Warder Anti-Missile 1x Double Plasma Core 1x Generator (Inferno Class) 1x Systems Core (Medium) 1x Large Heat Shunt 1x Control Transceiver 1x Thruster (Lunar Class) 1x Steering (Planetary Class) 1x Hyperdrive |
Category: | Medium Warship |
---|---|
Price: | 59,465,000 ← 48,998,500 |
Mass: | 1321 tons ← 1298.9 tons |
Energy: | 7500 + 2616/s ← 7050 + 1944/s |
Shields: | 27,600 |
Shield Regen: | 186.0/s, drawing 276.0/s |
Hull: | 34,100 |
Hull Repair: | 24.00/s, drawing 24.00/s, heating 36.00/s |
Automaton: | Yes |
Self Destruct Rate: | 70% |
Required Crew: | 3 ← 1 |
(minmaxed): | 116 |
Cargo Space: | 23/43 ← 43/43 |
(minmaxed): | 448 |
Outfit Space: | 0/611 ← 3/611 |
(minmaxed): | 641 with 3 cargo, 626 with 23 cargo |
Weapon Space: | 53/272 ← 18/272 |
Engine Space: | 25/117 |
Gun Ports: | 3/4 ← 0/4 |
Turret Mounts: | 0/5 ← 2/5 |
Cooling: | 9720/s ← 3240/s |
Cooling Inefficiency: | 1 ← 0 |
Idle Heating: | 9240/s ← 5940/s |
Thrust: | 158,868, drawing 294.0/s, heating 714.0/s |
Steering: | 2069.6, drawing 276.0/s, heating 852.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Ramscoop: | 3 (1.73) |
Steering: | 124,176/s |
Piercer Capacity: | 0 ← 0/93 |
Outfits: | 1x Korath Detainer
2x Warder Anti-Missile 3x Thermal Repeater Turret 1x Triple Plasma Core 1x Systems Core (Medium) 3x Large Heat Shunt 1x Outfits Expansion 1x Control Transceiver 1x Thruster (Lunar Class) 1x Steering (Planetary Class) 1x Hyperdrive |