The Summer Leaf is mostly used by the Wanderers as a light transport, but it is also quite effective in combat.
Category: | Light Warship |
---|---|
Price: | 22,080,000 |
Mass: | 395 tons |
Energy: | 10,100 + 988.8/s |
Shields: | 14,400 |
Shield Regen: | 90.00/s, drawing 180.0/s |
Hull: | 6700 |
Required Crew: | 6 |
Bunks: | 15 |
(minmaxed): | 71 |
Cargo Space: | 41/41 |
(minmaxed): | 236 |
Outfit Space: | 35/320 |
(minmaxed): | 350 with 1 cargo, 335 with 21 cargo |
Weapon Space: | 16/84 |
Engine Space: | 31/103 |
Gun Ports: | 0/2 |
Cooling: | 624.0/s |
Idle Heating: | 1327/s |
Thrust: | 127,008, drawing 132.0/s, heating 258.0/s |
Steering: | 825, drawing 72.00/s, heating 156.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 800 |
Ramscoop: | 4 (2.00) |
Steering: | 49,500/s |
Outfits: | 2x Sunbeam
1x Yellow Sun Reactor 1x Small Biochemical Cell 1x Bright Cloud Shielding 1x Wanderer Ramscoop 1x Type 3 Radiant Thruster 1x Type 3 Radiant Steering 1x Hyperdrive |