The Successors have limited experience in making warships this small, and while their attempt at an interceptor is durable and sports a surprising amount of firepower for a ship of its size, it is also plagued with power and propulsion issues, as most of their standard technology is either too large or not powerful enough to yield effective combat performance at this scale. The result is a ship that ambitious pilots call a challenge and prudent captains call a deathtrap, but that continues to see use as a patrol and escort vessel because of its speed and heavy armament.
The Stolsaqra also has the distinction of being the only purpose-built warship manufactured by the High Houses that is made available to the general public, albeit with significantly downgraded systems compared to the military-exclusive model.
Category: | Interceptor |
---|---|
Price: | 2,307,000 |
Mass: | 331 tons |
Energy: | 11,500 + 312.0/s |
Shields: | 850 |
Shield Regen: | 114.0/s, drawing 175.2/s |
Hull: | 6100 |
Hull Repair: | 18.00/s, drawing 4.80/s, heating 24.00/s |
Required Crew: | 1 |
Bunks: | 2 |
(minmaxed): | 30 |
Cargo Space: | 5/5 |
(minmaxed): | 110 |
Outfit Space: | 1/212 |
Weapon Space: | 45/90 |
Engine Space: | 12/80 |
Gun Ports: | 0/3 |
Idle Heating: | 234.0/s |
Thrust: | 194,400, drawing 208.8/s, heating 132.0/s |
Reverse Thrust: | 56,880, drawing 54.00/s, heating 42.00/s |
Steering: | 684, drawing 66.00/s, heating 48.00/s |
Afterburner: | 291,600, drawing 135.6/s, heating 264.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 300 |
Steering: | 41,040/s |
Outfits: | 3x Successor Pulse Laser
1x 3-"Kaska" Betavoltaic Cell 2x 1-"Uurau" Betavoltaic Cell 2x Auxiliary Power Reserve 1x "Byiaa" Shield Cortex 2x "Aqra" Inductive Thruster 1x "Aqra" Inductive Steering 1x "Aqra" Inductive Reverser 1x Hyperdrive |
The Successors have limited experience in making warships this small, and while their attempt at an interceptor is durable and sports a surprising amount of firepower for a ship of its size, it is also plagued with power and propulsion issues, as most of their standard technology is either too large or not powerful enough to yield effective combat performance at this scale. The result is a ship that ambitious pilots call a challenge and prudent captains call a deathtrap, but that continues to see use as a patrol and escort vessel because of its speed and heavy armament.
The Stolsaqra also has the distinction of being the only purpose-built warship manufactured by the High Houses that is made available to the general public, albeit with significantly downgraded systems compared to the military-exclusive model.
The Successors' attempt at an interceptor is quite compact and sports a surprising amount of firepower for a ship of its size, though restrictive internal space leaves it plagued with power and propulsion issues if it is equipped to fully utilize its weapons capacity. While it is manufactured by the High Houses, the Stolsaqra is made available to the general Successor public, albeit with significantly downgraded systems compared to the military-exclusive model.
Category: | Interceptor |
---|---|
Price: | 2,307,000 |
Mass: | 331 tons |
Energy: | 11,500 + 312.0/s |
Shields: | 850 |
Shield Regen: | 114.0/s, drawing 175.2/s |
Hull: | 6100 |
Hull Repair: | 18.00/s, drawing 4.80/s, heating 24.00/s |
Required Crew: | 1 |
Bunks: | 2 |
(minmaxed): | 30 |
Cargo Space: | 5/5 |
(minmaxed): | 110 |
Outfit Space: | 1/212 |
Weapon Space: | 45/90 |
Engine Space: | 12/80 |
Gun Ports: | 0/3 |
Idle Heating: | 234.0/s |
Thrust: | 194,400, drawing 208.8/s, heating 132.0/s |
Reverse Thrust: | 56,880, drawing 54.00/s, heating 42.00/s |
Steering: | 684, drawing 66.00/s, heating 48.00/s |
Afterburner: | 291,600, drawing 135.6/s, heating 264.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 300 |
Steering: | 41,040/s |
Outfits: | 3x Successor Pulse Laser
1x 3-"Kaska" Betavoltaic Cell 2x 1-"Uurau" Betavoltaic Cell 2x Auxiliary Power Reserve 1x "Byiaa" Shield Cortex 2x "Aqra" Inductive Thruster 1x "Aqra" Inductive Steering 1x "Aqra" Inductive Reverser 1x Hyperdrive |
Category: | Interceptor |
---|---|
Price: | 5,920,000 ← 2,307,000 |
Mass: | 318 tons ← 331 tons |
Energy: | 3100 + 210.0/s, drawing 7.20/s ← 11,500 + 312.0/s |
Shields: | 850 |
Shield Regen: | 114.0/s, drawing 175.2/s |
Hull: | 6100 |
Hull Repair: | 18.00/s, drawing 24.00/s, heating 24.00/s ← 18.00/s, drawing 4.80/s, heating 24.00/s |
Required Crew: | 1 |
Bunks: | 2 |
(minmaxed): | 30 |
Cargo Space: | 5/5 |
(minmaxed): | 110 |
Outfit Space: | 14/212 ← 1/212 |
Weapon Space: | 9/90 ← 45/90 |
Engine Space: | 37/80 ← 12/80 |
Gun Ports: | 0/3 |
Idle Heating: | 156.0/s ← 234.0/s |
Thrust: | 97,200, drawing 104.4/s, heating 66.00/s ← 194,400, drawing 208.8/s, heating 132.0/s |
Reverse Thrust: | 56,880, drawing 54.00/s, heating 42.00/s |
Steering: | 684, drawing 66.00/s, heating 48.00/s |
Afterburner: | 145,800, drawing 31.20/s, heating 132.0/s ← 291,600, drawing 135.6/s, heating 264.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 300 |
Cargo Scan Power: | 50 ← 0 |
Tactical Scan Power: | 50 ← 0 |
Steering: | 41,040/s |
Outfits: | 3x "Ojet" Bimodal Coilgun
1x 3-"Kaska" Betavoltaic Cell 1x "Byiaa" Shield Cortex 1x Multimodal Armor: Light 1x "Veldt" Combat Scanner 1x "Aqra" Inductive Thruster 1x "Aqra" Inductive Steering 1x "Aqra" Inductive Reverser 1x Hyperdrive |
Category: | Interceptor |
---|---|
Price: | 3,455,000 ← 2,307,000 |
Mass: | 320 tons ← 331 tons |
Energy: | 3100 + 210.0/s ← 11,500 + 312.0/s |
Shields: | 850 |
Shield Regen: | 114.0/s, drawing 175.2/s |
Hull: | 6100 |
Hull Repair: | 18.00/s, drawing 24.00/s, heating 24.00/s ← 18.00/s, drawing 4.80/s, heating 24.00/s |
Required Crew: | 1 |
Bunks: | 2 |
(minmaxed): | 30 |
Cargo Space: | 5/5 |
(minmaxed): | 110 |
Outfit Space: | 12/212 ← 1/212 |
Weapon Space: | 39/90 ← 45/90 |
Engine Space: | 23/80 ← 12/80 |
Gun Ports: | 0/3 |
Idle Heating: | 156.0/s ← 234.0/s |
Thrust: | 97,200, drawing 104.4/s, heating 66.00/s ← 194,400, drawing 208.8/s, heating 132.0/s |
Reverse Thrust: | 56,880, drawing 54.00/s, heating 42.00/s |
Steering: | 1357.5, drawing 138.0/s, heating 102.0/s ← 684, drawing 66.00/s, heating 48.00/s |
Afterburner: | 145,800, drawing -10.80/s, heating 132.0/s ← 291,600, drawing 135.6/s, heating 264.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 600 ← 300 |
Steering: | 81,450/s ← 41,040/s |
Outfits: | 3x Drag Cannon
1x 3-"Kaska" Betavoltaic Cell 1x "Byiaa" Shield Cortex 3x Fuel Pod 1x Multimodal Armor: Light 1x "Aqra" Inductive Thruster 1x "Chyyra" Inductive Steering 1x "Aqra" Inductive Reverser 1x Hyperdrive |
Category: | Interceptor |
---|---|
Price: | 3,950,000 ← 2,307,000 |
Mass: | 312 tons ← 331 tons |
Energy: | 4000 + 270.0/s, drawing 7.20/s ← 11,500 + 312.0/s |
Shields: | 850 |
Shield Regen: | 114.0/s, drawing 175.2/s |
Hull: | 6100 |
Hull Repair: | 18.00/s, drawing 24.00/s, heating 24.00/s ← 18.00/s, drawing 4.80/s, heating 24.00/s |
Required Crew: | 1 |
Bunks: | 2 |
(minmaxed): | 30 |
Cargo Space: | 5/5 |
(minmaxed): | 110 |
Outfit Space: | 20/212 ← 1/212 |
Weapon Space: | 39/90 ← 45/90 |
Engine Space: | 12/80 |
Gun Ports: | 0/3 |
Idle Heating: | 456.0/s ← 234.0/s |
Thrust: | 194,400, drawing 208.8/s, heating 132.0/s |
Reverse Thrust: | 56,880, drawing 54.00/s, heating 42.00/s |
Steering: | 684, drawing 66.00/s, heating 48.00/s |
Afterburner: | 291,600, drawing 135.6/s, heating 264.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 300 |
Cargo Scan Power: | 50 ← 0 |
Tactical Scan Power: | 50 ← 0 |
Steering: | 41,040/s |
Outfits: | 3x Drag Cannon
2x OC-"Mavra" Betavoltaic Cell 1x "Byiaa" Shield Cortex 1x Multimodal Armor: Light 1x "Veldt" Combat Scanner 2x "Aqra" Inductive Thruster 1x "Aqra" Inductive Steering 1x "Aqra" Inductive Reverser 1x Hyperdrive |