The hard-working cousin to the Lightning Bug, the Scarab has only ever grown in popularity, never declined. That this statistic is occasionally measured in thousandths of a percentage point for years at a time is immaterial to the title. This lightweight transport is commonly the pick for Grasshopper pilots looking to make money while continuing to feed their free spirit. It is also large enough to transport a large Hai family, making it perfect for nearly any odd job in Hai space.
Category: | Transport |
---|---|
Price: | 3,814,000 |
Mass: | 317.1 tons |
Energy: | 6836 + 270.0/s, drawing 18.00/s |
Shields: | 4600 |
Shield Regen: | 42.00/s, drawing 42.00/s, heating 180.0/s |
Hull: | 1500 |
Quantum Keystone: | Yes |
Capture Attack: | 0.7 |
Capture Defense: | 1.0 |
Required Crew: | 4 |
Bunks: | 27 |
(minmaxed): | 67 |
Cargo Space: | 44/44 |
(minmaxed): | 164 |
Outfit Space: | 59/231 |
(minmaxed): | 261 with 4 cargo, 246 with 24 cargo |
Weapon Space: | 17/49 |
Engine Space: | 45/93 |
Turret Mounts: | 0/2 |
Cooling: | 660.0/s |
Idle Heating: | 714.0/s |
Thrust: | 90,540, drawing 150.0/s, heating 288.0/s |
Steering: | 563, drawing 66.00/s, heating 171.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 33,780/s |
Outfits: | 1x Bullfrog Anti-Missile
1x Chameleon Anti-Missile 1x Pebble Core 1x Hai Fissure Batteries 1x Hai Corundum Regenerator 1x Hai Williwaw Cooling 1x Quantum Keystone 1x Pulse Rifle 1x "Benga" Atomic Thruster 1x "Benga" Atomic Steering 1x Hyperdrive |