The Myaede is neither elegant nor fast, but it has remained the mainstay of Successor commerce since before the collapse of the old empire over a thousand years ago, boasting a spacious cargo hold, heavy armor, and a flexible enough weapons layout to let it fight back in a pinch. Much like the grand heirlooms of the High Houses, a familial Myaede is often passed down through the lineage of spacefaring low-born Successors, and many of the pilots flying these first took the helm as children under a grandparent's watchful gaze.
Category: | Light Freighter |
---|---|
Price: | 6,565,000 |
Mass: | 768 tons |
Energy: | 7400 + 471.0/s |
Shields: | 1500 |
Shield Regen: | 180.0/s, drawing 282.0/s |
Hull: | 13,000 |
Required Crew: | 8 |
Bunks: | 20 |
(minmaxed): | 80 |
Cargo Space: | 125/125 |
(minmaxed): | 275 |
Outfit Space: | 7/275 |
(minmaxed): | 365 with 5 cargo, 350 with 25 cargo, 320 with 65 cargo, 290 with 105 cargo |
Weapon Space: | 50/125 |
Engine Space: | 58/130 |
Gun Ports: | 2/2 |
Turret Mounts: | 0/2 |
Idle Heating: | 351.0/s |
Thrust: | 172,800, drawing 162.0/s, heating 108.0/s |
Reverse Thrust: | 56,880, drawing 54.00/s, heating 42.00/s |
Steering: | 1357.5, drawing 138.0/s, heating 102.0/s |
Afterburner: | 259,200, drawing 46.80/s, heating 240.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Steering: | 81,450/s |
Outfits: | 2x Pulse Laser Turret
2x 3-"Kaska" Betavoltaic Cell 1x 1-"Uurau" Betavoltaic Cell 1x "Ej" Shield Cortex 1x "Chyyra" Inductive Thruster 1x "Chyyra" Inductive Steering 1x "Aqra" Inductive Reverser 1x Hyperdrive |
The Myaede is neither elegant nor fast, but it has remained the mainstay of Successor commerce since before the collapse of the old empire over a thousand years ago, boasting a spacious cargo hold, heavy armor, and a flexible enough weapons layout to let it fight back in a pinch. Much like the grand heirlooms of the High Houses, a familial Myaede is often passed down through the lineage of spacefaring low-born Successors, and many of the pilots flying these first took the helm as children under a grandparent's watchful gaze.
The Myaede is neither elegant nor fast, but has cemented itself as the backbone of Successor commerce with a spacious cargo hold, heavy armor, and a flexible enough weapons layout to let it fight back in a pinch. The design is robust and dependable; many of the ships you've seen appear old and worn but pass through the spaceport no less smoothly than their newer counterparts.
Category: | Light Freighter |
---|---|
Price: | 6,565,000 |
Mass: | 768 tons |
Energy: | 7400 + 471.0/s |
Shields: | 1500 |
Shield Regen: | 180.0/s, drawing 282.0/s |
Hull: | 13,000 |
Required Crew: | 8 |
Bunks: | 20 |
(minmaxed): | 80 |
Cargo Space: | 125/125 |
(minmaxed): | 275 |
Outfit Space: | 7/275 |
(minmaxed): | 365 with 5 cargo, 350 with 25 cargo, 320 with 65 cargo, 290 with 105 cargo |
Weapon Space: | 50/125 |
Engine Space: | 58/130 |
Gun Ports: | 2/2 |
Turret Mounts: | 0/2 |
Idle Heating: | 351.0/s |
Thrust: | 172,800, drawing 162.0/s, heating 108.0/s |
Reverse Thrust: | 56,880, drawing 54.00/s, heating 42.00/s |
Steering: | 1357.5, drawing 138.0/s, heating 102.0/s |
Afterburner: | 259,200, drawing 46.80/s, heating 240.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Steering: | 81,450/s |
Outfits: | 2x Pulse Laser Turret
2x 3-"Kaska" Betavoltaic Cell 1x 1-"Uurau" Betavoltaic Cell 1x "Ej" Shield Cortex 1x "Chyyra" Inductive Thruster 1x "Chyyra" Inductive Steering 1x "Aqra" Inductive Reverser 1x Hyperdrive |
Category: | Light Freighter |
---|---|
Price: | 6,480,000 ← 6,565,000 |
Mass: | 752 tons ← 768 tons |
Energy: | 5500 + 312.0/s, drawing 6.00/s ← 7400 + 471.0/s |
Shields: | 1500 |
Shield Regen: | 180.0/s, drawing 282.0/s |
Hull: | 13,000 |
Required Crew: | 8 |
Bunks: | 20 |
(minmaxed): | 80 |
Cargo Space: | 140/125 ← 125/125 |
(minmaxed): | 275 |
Outfit Space: | 8/275 ← 7/275 |
(minmaxed): | 365 with 5 cargo, 350 with 25 cargo, 320 with 65 cargo, 290 with 105 cargo |
Weapon Space: | 50/125 |
Engine Space: | 58/130 |
Gun Ports: | 2/2 |
Turret Mounts: | 0/2 |
Idle Heating: | 234.0/s ← 351.0/s |
Thrust: | 172,800, drawing 162.0/s, heating 108.0/s |
Reverse Thrust: | 56,880, drawing 54.00/s, heating 42.00/s |
Steering: | 1357.5, drawing 138.0/s, heating 102.0/s |
Afterburner: | 259,200, drawing 46.80/s, heating 240.0/s |
Atmosphere Scan: | Yes ← No |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Asteroid Scan Power: | 35 ← 0 |
Steering: | 81,450/s |
Outfits: | 2x Pulse Laser Turret
1x 3-"Kaska" Betavoltaic Cell 2x 1-"Uurau" Betavoltaic Cell 1x "Ej" Shield Cortex 1x "Tuur" Scanning Suite 1x Cargo Expansion 1x "Chyyra" Inductive Thruster 1x "Chyyra" Inductive Steering 1x "Aqra" Inductive Reverser 1x Hyperdrive |
Category: | Light Freighter |
---|---|
Price: | 6,703,000 ← 6,565,000 |
Mass: | 772 tons ← 768 tons |
Energy: | 8500 + 486.0/s, drawing 6.00/s ← 7400 + 471.0/s |
Shields: | 1500 |
Shield Regen: | 180.0/s, drawing 282.0/s |
Hull: | 13,000 |
Required Crew: | 8 |
Bunks: | 20 |
(minmaxed): | 80 |
Cargo Space: | 125/125 |
(minmaxed): | 275 |
Outfit Space: | 3/275 ← 7/275 |
(minmaxed): | 365 with 5 cargo, 350 with 25 cargo, 320 with 65 cargo, 290 with 105 cargo |
Weapon Space: | 45/125 ← 50/125 |
Engine Space: | 58/130 |
Gun Ports: | 0/2 ← 2/2 |
Turret Mounts: | 0/2 |
Idle Heating: | 318.0/s ← 351.0/s |
Thrust: | 172,800, drawing 162.0/s, heating 108.0/s |
Reverse Thrust: | 0 ← 56,880, drawing 54.00/s, heating 42.00/s |
Steering: | 1357.5, drawing 138.0/s, heating 102.0/s |
Afterburner: | 259,200, drawing 78.00/s, heating 240.0/s ← 259,200, drawing 46.80/s, heating 240.0/s |
Atmosphere Scan: | Yes ← No |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Asteroid Scan Power: | 35 ← 0 |
Steering: | 81,450/s |
Outfits: | 2x Successor Pulse Laser
2x Pulse Laser Turret 1x 6-"Ruuv" Betavoltaic Cell 1x "Ej" Shield Cortex 1x "Tuur" Scanning Suite 1x "Chyyra" Inductive Thruster 1x "Chyyra" Inductive Steering 1x Hyperdrive |
Category: | Light Freighter |
---|---|
Price: | 6,649,000 ← 6,565,000 |
Mass: | 773 tons ← 768 tons |
Energy: | 11,500 + 486.0/s ← 7400 + 471.0/s |
Shields: | 1500 |
Shield Regen: | 180.0/s, drawing 282.0/s |
Hull: | 13,000 |
Hull Repair: | 0.00/s, drawing -9.60/s ← 0.00/s |
Required Crew: | 8 |
Bunks: | 20 |
(minmaxed): | 80 |
Cargo Space: | 125/125 |
(minmaxed): | 275 |
Outfit Space: | 2/275 ← 7/275 |
(minmaxed): | 365 with 5 cargo, 350 with 25 cargo, 320 with 65 cargo, 290 with 105 cargo |
Weapon Space: | 53/125 ← 50/125 |
Engine Space: | 58/130 |
Gun Ports: | 0/2 ← 2/2 |
Turret Mounts: | 0/2 |
Cooling: | 270.0/s ← 0.00/s |
Active Cooling: | 630.0/s, drawing 66.00/s ← 0.00/s |
Idle Heating: | 318.0/s ← 351.0/s |
Thrust: | 172,800, drawing 162.0/s, heating 108.0/s |
Reverse Thrust: | 0 ← 56,880, drawing 54.00/s, heating 42.00/s |
Steering: | 1357.5, drawing 138.0/s, heating 102.0/s |
Afterburner: | 259,200, drawing 78.00/s, heating 240.0/s ← 259,200, drawing 46.80/s, heating 240.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Steering: | 81,450/s |
Outfits: | 2x Overcharged Pulse Laser
2x Overcharged Laser Turret 1x 6-"Ruuv" Betavoltaic Cell 1x Auxiliary Power Reserve 1x "Ej" Shield Cortex 1x Successor Cooling 1x "Chyyra" Inductive Thruster 1x "Chyyra" Inductive Steering 1x Hyperdrive |