The Mule is as much of a hodgepodge as its looks suggest. The Lionheart ship designers combined a good deal of cargo space with a decent amount of weaponry and even a fighter bay, and ended up with a ship that is mostly used as a freighter but can also be used as a warship because of its heavy armament and shields. This hodgepodge nature has its downside, though, namely its high crew requirement and the fact that any dedicated ship of the same cost will do better in a specialized role than the Mule will.
Category: | Utility |
---|---|
Price: | 6,113,400 |
Mass: | 760.0 tons |
Energy: | 8800 + 432.0/s |
Solar Collection: | 1.1 (min 13.20/s, typical 72.60/s, max 132.0/s) |
Shields: | 5400 |
Shield Regen: | 30.60/s, drawing 30.60/s |
Hull: | 4400 |
Capture Attack: | 0.6 |
Capture Defense: | 0.8 |
Required Crew: | 16 |
Bunks: | 43 |
(minmaxed): | 143 |
Cargo Space: | 170/170 |
(minmaxed): | 455 |
Outfit Space: | 8/440 |
(minmaxed): | 560 with 10 cargo, 545 with 30 cargo, 530 with 50 cargo, 485 with 110 cargo |
Weapon Space: | 2/170 |
Engine Space: | 29/110 |
Gun Ports: | 0/2 |
Turret Mounts: | 0/4 |
Idle Heating: | 900.0/s |
Thrust: | 103,860, drawing 114.0/s, heating 192.0/s |
Reverse Thrust: | 32,507, drawing 36.00/s, heating 54.00/s |
Steering: | 708, drawing 66.00/s, heating 120.0/s |
Radar Jamming: | 4 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 600 |
Ramscoop: | 1 (1.00) |
Steering: | 42,480/s |
Sidewinder Capacity: | 0/136 |
Outfits: | 2x Sidewinder Missile Launcher
136x Sidewinder Missile 2x Sidewinder Missile Rack 2x Heavy Laser Turret 2x Anti-Missile Turret 1x NT-200 Nucleovoltaic 1x KP-6 Photovoltaic Array 1x LP072a Battery Pack 1x D41-HY Shield Generator 2x Small Radar Jammer 1x Ramscoop 1x Laser Rifle 1x X3700 Ion Thruster 1x X3200 Ion Steering 1x X1100 Ion Reverse Thruster 1x Hyperdrive |
Category: | Utility |
---|---|
Price: | 12,911,000 ← 6,113,400 |
Mass: | 772.0 tons ← 760.0 tons |
Energy: | 6836 + 1038/s ← 8800 + 432.0/s |
Solar Collection: | 0 (min 0.00/s, typical 0.00/s, max 0.00/s) ← 1.1 (min 13.20/s, typical 72.60/s, max 132.0/s) |
Shields: | 5400 |
Shield Regen: | 30.60/s, drawing 30.60/s |
Hull: | 4400 |
Capture Attack: | 0.7 ← 0.6 |
Capture Defense: | 1.0 ← 0.8 |
Required Crew: | 17 ← 16 |
Bunks: | 43 |
(minmaxed): | 143 |
Cargo Space: | 150/170 ← 170/170 |
(minmaxed): | 455 |
Outfit Space: | 8/440 |
(minmaxed): | 560 with 10 cargo, 545 with 30 cargo, 530 with 50 cargo, 485 with 110 cargo |
Weapon Space: | 6/170 ← 2/170 |
Engine Space: | 15/110 ← 29/110 |
Gun Ports: | 0/2 |
Turret Mounts: | 0/4 |
Cooling: | 1020/s ← 0.00/s |
Cooling Inefficiency: | 1 ← 0 |
Idle Heating: | 2040/s ← 900.0/s |
Thrust: | 226,080, drawing 366.0/s, heating 762.0/s ← 103,860, drawing 114.0/s, heating 192.0/s |
Reverse Thrust: | 0 ← 32,507, drawing 36.00/s, heating 54.00/s |
Steering: | 1028, drawing 120.0/s, heating 306.0/s ← 708, drawing 66.00/s, heating 120.0/s |
Radar Jamming: | 4 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 600 |
Ramscoop: | 1 (1.00) |
Steering: | 61,680/s ← 42,480/s |
Sidewinder Capacity: | 0/90 ← 0/136 |
Outfits: | 2x Sidewinder Missile Launcher
90x Sidewinder Missile 2x Heavy Laser Turret 1x Laser Turret 1x Chameleon Anti-Missile 1x Boulder Reactor 1x Hai Fissure Batteries 1x D41-HY Shield Generator 2x Small Radar Jammer 1x Water Coolant System 1x Cooling Ducts 1x Outfits Expansion 1x Ramscoop 1x Pulse Rifle 1x "Bondir" Atomic Thruster 1x "Biroo" Atomic Steering 1x Hyperdrive |
Category: | Utility |
---|---|
Price: | 13,739,000 ← 6,113,400 |
Mass: | 760 tons ← 760.0 tons |
Energy: | 2164 + 1038/s, drawing 54.00/s ← 8800 + 432.0/s |
Solar Collection: | 0 (min 0.00/s, typical 0.00/s, max 0.00/s) ← 1.1 (min 13.20/s, typical 72.60/s, max 132.0/s) |
Shields: | 5400 |
Shield Regen: | 150.0/s, drawing 150.0/s, heating 540.0/s ← 30.60/s, drawing 30.60/s |
Hull: | 4400 |
Capture Attack: | 7.0 ← 0.6 |
Capture Defense: | 13.4 ← 0.8 |
Required Crew: | 14 ← 16 |
Bunks: | 43 |
(minmaxed): | 143 |
Cargo Space: | 170/170 |
(minmaxed): | 455 |
Outfit Space: | 0/440 ← 8/440 |
(minmaxed): | 560 with 10 cargo, 545 with 30 cargo, 530 with 50 cargo, 485 with 110 cargo |
Weapon Space: | 64/170 ← 2/170 |
Engine Space: | 9/110 ← 29/110 |
Gun Ports: | 2/2 ← 0/2 |
Turret Mounts: | 0/4 |
Cooling: | 1740/s ← 0.00/s |
Idle Heating: | 2040/s ← 900.0/s |
Thrust: | 226,080, drawing 366.0/s, heating 762.0/s ← 103,860, drawing 114.0/s, heating 192.0/s |
Reverse Thrust: | 54,792, drawing 84.00/s, heating 168.0/s ← 32,507, drawing 36.00/s, heating 54.00/s |
Steering: | 1222, drawing 150.0/s, heating 378.0/s ← 708, drawing 66.00/s, heating 120.0/s |
Radar Jamming: | 0 ← 4 |
Hyper Drive: | Yes |
Scram Drive: | Yes ← No |
Jump Fuel: | 150 ← 100 |
Jump Speed: | 0 ← 0.2 |
Fuel Capacity: | 900 ← 600 |
Ramscoop: | 1 (1.00) |
Steering: | 73,320/s ← 42,480/s |
Sidewinder Capacity: | 0 ← 0/136 |
Outfits: | 1x "Basrem" Reverse Thruster
1x "Bondir" Atomic Thruster 1x A375 Atomic Steering 1x Boulder Reactor 1x Brig 4x Chameleon Anti-Missile 3x Fuel Pod 1x Hai Chasm Batteries 1x Hai Diamond Regenerator 1x Liquid Nitrogen Cooler 10x Pulse Rifle 1x Ramscoop 1x Scram Drive 1x Security Station |
Category: | Utility |
---|---|
Price: | 9,305,000 ← 6,113,400 |
Mass: | 793 tons ← 760.0 tons |
Energy: | 34,186 + 534.0/s ← 8800 + 432.0/s |
Solar Collection: | 0 (min 0.00/s, typical 0.00/s, max 0.00/s) ← 1.1 (min 13.20/s, typical 72.60/s, max 132.0/s) |
Shields: | 5400 |
Shield Regen: | 49.20/s, drawing 49.20/s ← 30.60/s, drawing 30.60/s |
Hull: | 4400 |
Capture Attack: | 1.4 ← 0.6 |
Capture Defense: | 2.0 ← 0.8 |
Required Crew: | 16 |
Bunks: | 43 |
(minmaxed): | 143 |
Cargo Space: | 110/170 ← 170/170 |
(minmaxed): | 455 |
Outfit Space: | 27/440 ← 8/440 |
(minmaxed): | 560 with 10 cargo, 545 with 30 cargo, 530 with 50 cargo, 485 with 110 cargo |
Weapon Space: | 11/170 ← 2/170 |
Engine Space: | 19/110 ← 29/110 |
Gun Ports: | 1/2 ← 0/2 |
Turret Mounts: | 0/4 |
Cooling: | 720.0/s ← 0.00/s |
Cooling Inefficiency: | 3 ← 0 |
Idle Heating: | 1272/s ← 900.0/s |
Thrust: | 180,900, drawing 306.0/s, heating 618.0/s ← 103,860, drawing 114.0/s, heating 192.0/s |
Reverse Thrust: | 0 ← 32,507, drawing 36.00/s, heating 54.00/s |
Steering: | 1222, drawing 150.0/s, heating 378.0/s ← 708, drawing 66.00/s, heating 120.0/s |
Radar Jamming: | 0 ← 4 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 600 |
Ramscoop: | 1 (1.00) |
Steering: | 73,320/s ← 42,480/s |
Sidewinder Capacity: | 0 ← 0/136 |
Outfits: | 1x Ion Cannon
2x Pulse Turret 2x Chameleon Anti-Missile 1x Geode Reactor 1x Hai Ravine Batteries 1x Hai Fissure Batteries 1x D67-TM Shield Generator 1x Water Coolant System 3x Outfits Expansion 1x Ramscoop 2x Pulse Rifle 1x A370 Atomic Thruster 1x A375 Atomic Steering 1x Hyperdrive |
Category: | Utility |
---|---|
Price: | 8,171,500 ← 6,113,400 |
Mass: | 764.0 tons ← 760.0 tons |
Energy: | 11,800 + 564.0/s ← 8800 + 432.0/s |
Solar Collection: | 0 (min 0.00/s, typical 0.00/s, max 0.00/s) ← 1.1 (min 13.20/s, typical 72.60/s, max 132.0/s) |
Shields: | 5400 |
Shield Regen: | 49.20/s, drawing 49.20/s ← 30.60/s, drawing 30.60/s |
Hull: | 4400 |
Capture Attack: | 1.2 ← 0.6 |
Capture Defense: | 1.6 ← 0.8 |
Required Crew: | 17 ← 16 |
Bunks: | 43 |
(minmaxed): | 143 |
Cargo Space: | 150/170 ← 170/170 |
(minmaxed): | 455 |
Outfit Space: | 16/440 ← 8/440 |
(minmaxed): | 560 with 10 cargo, 545 with 30 cargo, 530 with 50 cargo, 485 with 110 cargo |
Weapon Space: | 0/170 ← 2/170 |
Engine Space: | 19/110 ← 29/110 |
Gun Ports: | 1/2 ← 0/2 |
Turret Mounts: | 0/4 |
Cooling: | 720.0/s ← 0.00/s |
Cooling Inefficiency: | 1 ← 0 |
Idle Heating: | 1500/s ← 900.0/s |
Thrust: | 180,900, drawing 306.0/s, heating 618.0/s ← 103,860, drawing 114.0/s, heating 192.0/s |
Reverse Thrust: | 0 ← 32,507, drawing 36.00/s, heating 54.00/s |
Steering: | 1222, drawing 150.0/s, heating 378.0/s ← 708, drawing 66.00/s, heating 120.0/s |
Radar Jamming: | 0 ← 4 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 600 |
Ramscoop: | 1 (1.00) |
Steering: | 73,320/s ← 42,480/s |
Sidewinder Capacity: | 0/45 ← 0/136 |
Outfits: | 1x Sidewinder Missile Launcher
45x Sidewinder Missile 3x Heavy Laser Turret 1x Heavy Anti-Missile Turret 1x Fission Reactor 1x LP072a Battery Pack 4x Supercapacitor 1x D67-TM Shield Generator 1x Water Coolant System 1x Outfits Expansion 1x Ramscoop 2x Laser Rifle 1x A370 Atomic Thruster 1x A375 Atomic Steering 1x Hyperdrive |