Never underestimate how far an individual is willing to go to modify their favorite spacecraft - sometimes before it even exists.
Category: | Heavy Warship |
---|---|
Price: | 227,533,600 |
Mass: | 2160.8 tons |
Energy: | 12,800 + 2616/s |
Shields: | 36,000 |
Shield Regen: | 420.0/s, drawing 840.0/s |
Hull: | 26,000 |
Required Crew: | 182 |
Bunks: | 212 |
(minmaxed): | 432 |
Cargo Space: | 30/30 |
(minmaxed): | 840 |
Outfit Space: | 0/1152 |
(minmaxed): | 1167 with 10 cargo |
Weapon Space: | 0/592 |
Engine Space: | 0/123 |
Gun Ports: | 0/7 |
Turret Mounts: | 0/11 |
Spinal Mounts: | 0/1 |
Cooling: | 9720/s |
Idle Heating: | 9240/s |
Thrust: | 180,900, drawing 306.0/s, heating 618.0/s |
Steering: | 1222, drawing 150.0/s, heating 378.0/s |
Afterburner: | 428,400, burning 13.50/s, drawing 234.0/s, heating 2499/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 1600 |
Ramscoop: | 6 (2.45) |
Tactical Scan Power: | 32 |
Steering: | 73,320/s |
Torpedo Capacity: | 0/42 |
Typhoon Capacity: | -30/4 |
Outfits: | 1x Prototype Fusion Cannon
4x Quad Blaster Turret 4x Heavy Laser Turret 2x Electron Turret 1x Wanderer Anti-Missile 4x Torpedo Pod 2x Torpedo Storage Rack 42x Torpedo 2x Typhoon Pod 34x Typhoon Torpedo 2x Dark Storm Shielding 1x Triple Plasma Core 1x LP036a Battery Pack 1x LP072a Battery Pack 3x Large Heat Shunt 3x Fuel Processor 1x Tactical Scanner 1x Afterburner (Lunar Class) 1x A370 Atomic Thruster 1x A375 Atomic Steering 1x Hyperdrive |