There is a saying among the Quarg that every species which insists on studying war will eventually construct a weapon that outlives its creators. For the Korath, their war drones have very nearly done so.
Category: | Heavy Warship |
---|---|
Price: | 77,700,000 |
Mass: | 1819.8 tons |
Energy: | 10,500 + 2616/s |
Shields: | 71,700 |
Shield Regen: | 360.0/s, drawing 528.0/s |
Hull: | 28,700 |
Hull Repair: | 48.00/s, drawing 48.00/s, heating 72.00/s |
Automaton: | Yes |
Self Destruct Rate: | 79% |
Required Crew: | 6 |
(minmaxed): | 168 |
Cargo Space: | 78/78 |
(minmaxed): | 663 |
Outfit Space: | 7/857 |
(minmaxed): | 902 with 18 cargo, 887 with 38 cargo, 872 with 58 cargo |
Weapon Space: | 15/393 |
Engine Space: | 7/145 |
Gun Ports: | 0/2 |
Turret Mounts: | 0/6 |
Cooling: | 3240/s |
Idle Heating: | 9240/s |
Thrust: | 288,000, drawing 534.0/s, heating 1362/s |
Steering: | 2638.4, drawing 360.0/s, heating 1098/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Ramscoop: | 3 (1.73) |
Steering: | 158,303/s |
Minelayer Capacity: | 0/61 |
Outfits: | 2x Cluster Mine Layer
61x Cluster Mine 3x Cluster Mine Rack 3x Shield Disruptor Turret 3x Husk-Slice Turret 1x Triple Plasma Core 1x Systems Core (Large) 1x Large Heat Shunt 3x Reasoning Node 1x Thruster (Planetary Class) 1x Steering (Planetary Class) 1x Steering (Comet Class) 1x Hyperdrive |