You're sure there's a Southbound Shipyards Fury under all the extra modifications. This ship appears to be one man's insane quest to make the most powerful single-pilot warship ever; after close inspection, you're inclined to believe he may have succeeded.
Category: | Interceptor |
---|---|
Price: | 7,529,000 |
Illegal: | Yes |
Mass: | 360.4 tons |
Energy: | 3700 + 498.0/s |
Shields: | 3000 |
Shield Regen: | 96.00/s, drawing 144.0/s |
Hull: | 600 |
Hull Repair: | 12.00/s, drawing 12.00/s, heating 18.00/s |
Capture Attack: | 2.8 |
Capture Defense: | 180.8 |
Required Crew: | 1 |
Bunks: | 3 |
(minmaxed): | 39 |
Cargo Space: | 15/15 |
(minmaxed): | 150 |
Outfit Space: | 0/256 |
Weapon Space: | 2/96 |
Engine Space: | 36/100 |
Gun Ports: | 2/8 |
Idle Heating: | 780.0/s |
Thrust: | 149,940, drawing 240.0/s, heating 492.0/s |
Steering: | 563, drawing 66.00/s, heating 171.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Ramscoop: | 2 (1.41) |
Steering: | 33,780/s |
Meteor Capacity: | -20/120 |
Tracker Capacity: | 0/112 |
Outfits: | 2x Hai Tracker Pod
4x Meteor Missile Launcher 112x Hai Tracker 140x Meteor Missile 1x Systems Core (Small) 1x Red Sun Reactor 3x Intrusion Countermeasures 1x Nerve Gas 1x "Biroo" Atomic Thruster 1x "Benga" Atomic Steering 1x Hyperdrive |