By the looks of the modification that have taken place, you suspect that this ship contains no original parts. With extra shield emitters, hull plating, and outfit space, this half-millennium-old design is finding new life with its heavy modification.
Category: | Medium Warship |
---|---|
Price: | 12,821,500 |
Mass: | 818 tons |
Energy: | 750 + 1092/s, drawing 54.00/s |
Shields: | 6400 |
Shield Regen: | 138.0/s, drawing 138.0/s |
Hull: | 3600 |
Capture Attack: | 15.0 |
Capture Defense: | 20.0 |
Self Destruct Rate: | 25% |
Required Crew: | 11 |
Bunks: | 25 |
(minmaxed): | 105 |
Cargo Space: | 0/20 |
(minmaxed): | 305 |
Outfit Space: | 2/450 |
(minmaxed): | 465 with 0 cargo |
Weapon Space: | 5/175 |
Engine Space: | 16/110 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/2 |
Cooling: | 4140/s |
Cooling Inefficiency: | 1 |
Idle Heating: | 2760/s |
Thrust: | 110,250, drawing 186.0/s, heating 366.0/s |
Steering: | 2101, drawing 246.0/s, heating 630.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 126,060/s |
Outfits: | 4x Plasma Cannon
1x Heavy Laser Turret 1x Heavy Anti-Missile Turret 1x Fusion Reactor 1x Supercapacitor 1x S-970 Regenerator 1x Liquid Helium Cooler 1x Outfits Expansion 25x Laser Rifle 1x A250 Atomic Thruster 1x A525 Atomic Steering 1x Hyperdrive |
By the looks of the modification that have taken place, you suspect that this ship contains no original parts. With extra shield emitters, hull plating, and outfit space, this half-millennium-old design is finding new life with its heavy modification.
One of the biggest complaints about Betelgeuse's venerable classic from younger pilots is that it's heavy and slow. A previous owner of this ship also believed so, and has fitted another engine port, in addition to setting aside more space for outfits and giving the old ship some new hull plating and shield emitters.
Category: | Medium Warship |
---|---|
Price: | 12,961,500 ← 12,821,500 |
Mass: | 820 tons ← 818 tons |
Energy: | 4750 + 1092/s, drawing 54.00/s ← 750 + 1092/s, drawing 54.00/s |
Shields: | 6400 |
Shield Regen: | 138.0/s, drawing 138.0/s |
Hull: | 3600 |
Capture Attack: | 14.4 ← 15.0 |
Capture Defense: | 22.6 ← 20.0 |
Self Destruct Rate: | 25% |
Required Crew: | 11 |
Bunks: | 25 |
(minmaxed): | 105 |
Cargo Space: | 0/20 |
(minmaxed): | 305 |
Outfit Space: | 0/450 ← 2/450 |
(minmaxed): | 465 with 0 cargo |
Weapon Space: | 34/175 ← 5/175 |
Engine Space: | 17/130 ← 16/110 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/2 |
Cooling: | 4140/s |
Cooling Inefficiency: | 1 |
Idle Heating: | 2760/s |
Thrust: | 180,900, drawing 306.0/s, heating 618.0/s ← 110,250, drawing 186.0/s, heating 366.0/s |
Steering: | 2101, drawing 246.0/s, heating 630.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 126,060/s |
Outfits: | 4x Plasma Cannon
1x Quad Blaster Turret 1x Anti-Missile Turret 1x Fusion Reactor 1x LP036a Battery Pack 1x Supercapacitor 1x S-970 Regenerator 1x Liquid Helium Cooler 1x Outfits Expansion 1x Security Station 24x Laser Rifle 1x A370 Atomic Thruster 1x A525 Atomic Steering 1x Hyperdrive |
By the looks of the modification that have taken place, you suspect that this ship contains no original parts. With extra shield emitters, hull plating, and outfit space, this half-millennium-old design is finding new life with its heavy modification.
The Firebird is known to have one of the heaviest armaments possible for a warship of its size, and this modified version makes it even heavier. With more outfit space, giant gun ports, extra hull plating, and more shield emitters, this blast from the past will make its targets history.
Category: | Medium Warship |
---|---|
Price: | 12,965,500 ← 12,821,500 |
Mass: | 820 tons ← 818 tons |
Energy: | 750 + 1092/s, drawing 54.00/s |
Shields: | 6400 |
Shield Regen: | 138.0/s, drawing 138.0/s |
Hull: | 3600 |
Capture Attack: | 14.4 ← 15.0 |
Capture Defense: | 22.6 ← 20.0 |
Self Destruct Rate: | 25% |
Required Crew: | 12 ← 11 |
Bunks: | 25 |
(minmaxed): | 105 |
Cargo Space: | 0/20 |
(minmaxed): | 305 |
Outfit Space: | 0/450 ← 2/450 |
(minmaxed): | 465 with 0 cargo |
Weapon Space: | 40/210 ← 5/175 |
Engine Space: | 16/110 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/2 |
Cooling: | 4140/s |
Cooling Inefficiency: | 1 |
Idle Heating: | 2760/s |
Thrust: | 110,250, drawing 186.0/s, heating 366.0/s |
Steering: | 2101, drawing 246.0/s, heating 630.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 400 |
Steering: | 126,060/s |
Outfits: | 4x Particle Cannon
2x Quad Blaster Turret 1x Fusion Reactor 1x Supercapacitor 1x S-970 Regenerator 1x Liquid Helium Cooler 1x Outfits Expansion 1x Security Station 24x Laser Rifle 1x A250 Atomic Thruster 1x A525 Atomic Steering 1x Hyperdrive |
Category: | Medium Warship |
---|---|
Price: | 14,847,000 ← 12,821,500 |
Mass: | 816 tons ← 818 tons |
Energy: | 2164 + 1038/s, drawing 54.00/s ← 750 + 1092/s, drawing 54.00/s |
Shields: | 6400 |
Shield Regen: | 150.0/s, drawing 150.0/s, heating 540.0/s ← 138.0/s, drawing 138.0/s |
Hull: | 3600 |
Capture Attack: | 15.0 |
Capture Defense: | 20.0 |
Self Destruct Rate: | 25% |
Required Crew: | 12 ← 11 |
Bunks: | 25 |
(minmaxed): | 105 |
Cargo Space: | 0/20 |
(minmaxed): | 305 |
Outfit Space: | 4/450 ← 2/450 |
(minmaxed): | 465 with 0 cargo |
Weapon Space: | 55/175 ← 5/175 |
Engine Space: | 5/110 ← 16/110 |
Gun Ports: | 0/4 |
Turret Mounts: | 0/2 |
Cooling: | 2640/s ← 4140/s |
Cooling Inefficiency: | 1 |
Idle Heating: | 2040/s ← 2760/s |
Thrust: | 149,940, drawing 240.0/s, heating 492.0/s ← 110,250, drawing 186.0/s, heating 366.0/s |
Steering: | 2015, drawing 234.0/s, heating 582.0/s ← 2101, drawing 246.0/s, heating 630.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 900 ← 400 |
Steering: | 120,900/s ← 126,060/s |
Outfits: | 4x Pulse Cannon
2x Pulse Turret 1x Boulder Reactor 1x Hai Chasm Batteries 1x Hai Diamond Regenerator 4x Hai Williwaw Cooling 5x Fuel Pod 1x Outfits Expansion 25x Laser Rifle 1x "Biroo" Atomic Thruster 1x "Basrem" Atomic Steering 1x "Bondir" Atomic Steering 1x Hyperdrive |