This Arrow has had numerous modifications to its hull and internal systems to make more room for outfits - mostly with combat in mind. More shields, weapons, engines, outfit space, and a turret mount nearly push this ship into classification as a light warship, and definitely make it one of the heaviest interceptors you're likely to find.
Category: | Interceptor |
---|---|
Price: | 3,124,000 |
Mass: | 355 tons |
Energy: | 8800 + 288.0/s |
Shields: | 2300 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Capture Attack: | 3.0 |
Capture Defense: | 4.0 |
Self Destruct Rate: | 25% |
Required Crew: | 3 |
Bunks: | 5 |
(minmaxed): | 33 |
Cargo Space: | 5/5 |
(minmaxed): | 110 |
Outfit Space: | 0/210 |
Weapon Space: | 0/55 |
Engine Space: | 36/95 |
Gun Ports: | 0/2 |
Turret Mounts: | 0/1 |
Cooling: | 300.0/s |
Idle Heating: | 840.0/s |
Thrust: | 110,250, drawing 186.0/s, heating 366.0/s |
Steering: | 704, drawing 90.00/s, heating 222.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 600 |
Steering: | 42,240/s |
Outfits: | 2x Heavy Laser
1x Quad Blaster Turret 1x Dwarf Core 1x LP072a Battery Pack 1x D14-RN Shield Generator 1x Cooling Ducts 5x Laser Rifle 1x A250 Atomic Thruster 1x A255 Atomic Steering 1x Hyperdrive |
This Arrow has had numerous modifications to its hull and internal systems to make more room for outfits - mostly with combat in mind. More shields, weapons, engines, outfit space, and a turret mount nearly push this ship into classification as a light warship, and definitely make it one of the heaviest interceptors you're likely to find.
With expanded engine mounts, this Arrow seems more like an oversized missile than a ship. The beefed-up engines, a little extra outfit capacity, extra shield emitters, and thicker hull plating make this vessel a very competent interceptor.
Category: | Interceptor |
---|---|
Price: | 3,451,500 ← 3,124,000 |
Mass: | 355 tons |
Energy: | 750 + 288.0/s ← 8800 + 288.0/s |
Shields: | 2300 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Capture Attack: | 3.0 |
Capture Defense: | 4.0 |
Self Destruct Rate: | 25% |
Required Crew: | 2 ← 3 |
Bunks: | 5 |
(minmaxed): | 33 |
Cargo Space: | 5/5 |
(minmaxed): | 110 |
Outfit Space: | 0/210 |
Weapon Space: | 9/55 ← 0/55 |
Engine Space: | 24/115 ← 36/95 |
Gun Ports: | 0/2 |
Turret Mounts: | 0/1 |
Cooling: | 0.00/s ← 300.0/s |
Idle Heating: | 840.0/s |
Thrust: | 180,900, drawing 306.0/s, heating 618.0/s ← 110,250, drawing 186.0/s, heating 366.0/s |
Steering: | 1222, drawing 150.0/s, heating 378.0/s ← 704, drawing 90.00/s, heating 222.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 600 |
Steering: | 73,320/s ← 42,240/s |
Outfits: | 2x Heavy Laser
1x Anti-Missile Turret 1x Dwarf Core 1x Supercapacitor 1x D14-RN Shield Generator 5x Laser Rifle 1x A370 Atomic Thruster 1x A375 Atomic Steering 1x Hyperdrive |
This Arrow has had numerous modifications to its hull and internal systems to make more room for outfits - mostly with combat in mind. More shields, weapons, engines, outfit space, and a turret mount nearly push this ship into classification as a light warship, and definitely make it one of the heaviest interceptors you're likely to find.
The weapons systems on this Arrow have been enhanced to the point of competing with Lionheart's Headhunter, although it can still outrun all but the fastest ships, if things get a little too hairy.
Category: | Interceptor |
---|---|
Price: | 3,165,000 ← 3,124,000 |
Mass: | 355 tons |
Energy: | 4000 + 288.0/s ← 8800 + 288.0/s |
Shields: | 2300 |
Shield Regen: | 12.00/s, drawing 12.00/s |
Hull: | 500 |
Capture Attack: | 3.0 |
Capture Defense: | 4.0 |
Self Destruct Rate: | 25% |
Required Crew: | 3 |
Bunks: | 5 |
(minmaxed): | 33 |
Cargo Space: | 5/5 |
(minmaxed): | 110 |
Outfit Space: | 0/210 |
Weapon Space: | 0/60 ← 0/55 |
Engine Space: | 36/95 |
Gun Ports: | 0/4 ← 0/2 |
Turret Mounts: | 0/1 |
Cooling: | 720.0/s ← 300.0/s |
Idle Heating: | 840.0/s |
Thrust: | 110,250, drawing 186.0/s, heating 366.0/s |
Steering: | 704, drawing 90.00/s, heating 222.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 600 |
Steering: | 42,240/s |
Outfits: | 4x Energy Blaster
1x Heavy Laser Turret 1x Dwarf Core 1x LP036a Battery Pack 1x D14-RN Shield Generator 1x Water Coolant System 5x Laser Rifle 1x A250 Atomic Thruster 1x A255 Atomic Steering 1x Hyperdrive |