Category: | Heavy Freighter |
---|---|
Price: | 3,672,000 |
Mass: | 495 tons |
Energy: | 4000 + 300.0/s |
Shields: | 5400 |
Shield Regen: | 49.20/s, drawing 49.20/s |
Hull: | 4400 |
Required Crew: | 5 |
Bunks: | 23 |
(minmaxed): | 87 |
Cargo Space: | 160/160 |
(minmaxed): | 310 |
Outfit Space: | 5/260 |
(minmaxed): | 380 with 0 cargo, 365 with 20 cargo, 335 with 60 cargo, 305 with 100 cargo |
Engine Space: | 4/105 |
Idle Heating: | 720.0/s |
Thrust: | 167,760, drawing 192.0/s, heating 390.0/s |
Steering: | 1133, drawing 96.00/s, heating 246.0/s |
Radar Jamming: | 10 |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 700 |
Ramscoop: | 1 (1.00) |
Steering: | 67,980/s |
Outfits: | 1x S3 Thermionic
1x LP036a Battery Pack 1x D67-TM Shield Generator 1x Large Radar Jammer 1x Ramscoop 1x Impala Plasma Thruster 1x Impala Plasma Steering 1x Hyperdrive |