One of the more industrious members of the People's Houses has done their best to ruggedize this Kvelqde: additional armor plating has been laid over most of the exposed hull, a second gun port has been attached to the underside, and the shield grid has had its capacity substantially increased. While not quite capable of standing toe-to-toe with a production interceptor of the High Houses, it bares enough teeth for a bit of light piracy, and its greater durability is quite welcome for navigating the decaying stations and hostile worlds of southwestern Successor space.
Category: | Interceptor |
---|---|
Price: | 2,204,000 |
Mass: | 355 tons |
Energy: | 12,100 + 210.0/s |
Shields: | 785 |
Shield Regen: | 180.0/s, drawing 282.0/s |
Hull: | 4625 |
Hull Repair: | 0.00/s, drawing -28.80/s |
Required Crew: | 2 |
Bunks: | 6 |
(minmaxed): | 30 |
Cargo Space: | 10/10 |
(minmaxed): | 100 |
Outfit Space: | 0/197 |
Weapon Space: | 0/63 |
Engine Space: | 2/45 |
Gun Ports: | 0/2 |
Turret Mounts: | 0/1 |
Idle Heating: | 156.0/s |
Thrust: | 97,200, drawing 104.4/s, heating 66.00/s |
Reverse Thrust: | 56,880, drawing 54.00/s, heating 42.00/s |
Steering: | 684, drawing 66.00/s, heating 48.00/s |
Afterburner: | 145,800, drawing 31.20/s, heating 132.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Steering: | 41,040/s |
Outfits: | 2x Overcharged Pulse Laser
1x Overcharged Laser Turret 1x 3-"Kaska" Betavoltaic Cell 3x Auxiliary Power Reserve 1x "Ej" Shield Cortex 1x "Aqra" Inductive Thruster 1x "Aqra" Inductive Steering 1x "Aqra" Inductive Reverser 1x Hyperdrive |
Category: | Interceptor |
---|---|
Price: | 1,858,000 ← 2,204,000 |
Mass: | 323 tons ← 355 tons |
Energy: | 6100 + 210.0/s, drawing 6.00/s ← 12,100 + 210.0/s |
Shields: | 785 |
Shield Regen: | 114.0/s, drawing 175.2/s ← 180.0/s, drawing 282.0/s |
Hull: | 4625 |
Hull Repair: | 0.00/s, drawing -9.60/s ← 0.00/s, drawing -28.80/s |
Required Crew: | 1 ← 2 |
Bunks: | 6 |
(minmaxed): | 30 |
Cargo Space: | 40/10 ← 10/10 |
(minmaxed): | 100 |
Outfit Space: | 2/197 ← 0/197 |
Weapon Space: | 28/63 ← 0/63 |
Engine Space: | 2/45 |
Gun Ports: | 0/2 |
Turret Mounts: | 1/1 ← 0/1 |
Idle Heating: | 156.0/s |
Thrust: | 97,200, drawing 104.4/s, heating 66.00/s |
Reverse Thrust: | 56,880, drawing 54.00/s, heating 42.00/s |
Steering: | 684, drawing 66.00/s, heating 48.00/s |
Afterburner: | 145,800, drawing 31.20/s, heating 132.0/s |
Atmosphere Scan: | Yes ← No |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Asteroid Scan Power: | 35 ← 0 |
Steering: | 41,040/s |
Outfits: | 2x Successor Pulse Laser
1x 3-"Kaska" Betavoltaic Cell 1x Auxiliary Power Reserve 1x "Byiaa" Shield Cortex 1x "Tuur" Scanning Suite 2x Cargo Expansion 1x "Aqra" Inductive Thruster 1x "Aqra" Inductive Steering 1x "Aqra" Inductive Reverser 1x Hyperdrive |