The Deep River is a modular freighter, designed to carry cargo in detachable pods.
Category: | Heavy Freighter |
---|---|
Price: | 24,370,000 |
Mass: | 1104.0 tons |
Energy: | 30,000 + 297.6/s |
Shields: | 17,600 |
Shield Regen: | 90.00/s, drawing 180.0/s |
Hull: | 47,500 |
Required Crew: | 13 |
Bunks: | 22 |
(minmaxed): | 250 |
Cargo Space: | 1140/1140 |
(minmaxed): | 1365 |
Outfit Space: | 9/363 |
(minmaxed): | 1218 with 0 cargo, 1203 with 20 cargo, 1173 with 60 cargo, 1143 with 100 cargo, 1068 with 200 cargo |
Weapon Space: | 21/177 |
Engine Space: | 26/83 |
Gun Ports: | 0/6 |
Cooling: | 450.0/s |
Idle Heating: | 235.2/s |
Thrust: | 76,680, drawing 78.00/s, heating 144.0/s |
Steering: | 825, drawing 72.00/s, heating 156.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Ramscoop: | 4 (2.00) |
Steering: | 49,500/s |
Thunderhead Capacity: | 0/320 |
Outfits: | 6x Thunderhead Launcher
320x Thunderhead Missile 4x Thunderhead Storage Array 1x Large Biochemical Cell 1x Bright Cloud Shielding 1x Wanderer Ramscoop 1x Type 2 Radiant Thruster 1x Type 3 Radiant Steering 1x Hyperdrive |
Category: | Heavy Freighter |
---|---|
Price: | 24,370,000 |
Mass: | 704.0 tons ← 1104.0 tons |
Energy: | 30,000 + 297.6/s |
Shields: | 17,600 |
Shield Regen: | 90.00/s, drawing 180.0/s |
Hull: | 47,500 |
Required Crew: | 13 |
Bunks: | 22 |
(minmaxed): | 82 ← 250 |
Cargo Space: | 0 ← 1140/1140 |
(minmaxed): | 225 ← 1365 |
Outfit Space: | 9/363 |
(minmaxed): | 0 ← 1218 with 0 cargo, 1203 with 20 cargo, 1173 with 60 cargo, 1143 with 100 cargo, 1068 with 200 cargo |
Weapon Space: | 21/177 |
Engine Space: | 26/83 |
Gun Ports: | 0/6 |
Cooling: | 450.0/s |
Idle Heating: | 235.2/s |
Thrust: | 76,680, drawing 78.00/s, heating 144.0/s |
Steering: | 825, drawing 72.00/s, heating 156.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Ramscoop: | 4 (2.00) |
Steering: | 49,500/s |
Thunderhead Capacity: | 0/320 |
Outfits: | 6x Thunderhead Launcher
320x Thunderhead Missile 4x Thunderhead Storage Array 1x Large Biochemical Cell 1x Bright Cloud Shielding 1x Wanderer Ramscoop 1x Type 2 Radiant Thruster 1x Type 3 Radiant Steering 1x Hyperdrive |
Category: | Heavy Freighter |
---|---|
Price: | 24,370,000 |
Mass: | 783.99999999999 tons ← 1104.0 tons |
Energy: | 30,000 + 297.6/s |
Shields: | 17,600 |
Shield Regen: | 90.00/s, drawing 180.0/s |
Hull: | 47,500 |
Required Crew: | 13 |
Bunks: | 22 |
(minmaxed): | 114 ← 250 |
Cargo Space: | 228/228 ← 1140/1140 |
(minmaxed): | 453 ← 1365 |
Outfit Space: | 9/363 |
(minmaxed): | 528 with 8 cargo, 513 with 28 cargo, 483 with 68 cargo, 453 with 108 cargo, 378 with 208 cargo ← 1218 with 0 cargo, 1203 with 20 cargo, 1173 with 60 cargo, 1143 with 100 cargo, 1068 with 200 cargo |
Weapon Space: | 21/177 |
Engine Space: | 26/83 |
Gun Ports: | 0/6 |
Cooling: | 450.0/s |
Idle Heating: | 235.2/s |
Thrust: | 76,680, drawing 78.00/s, heating 144.0/s |
Steering: | 825, drawing 72.00/s, heating 156.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Ramscoop: | 4 (2.00) |
Steering: | 49,500/s |
Thunderhead Capacity: | 0/320 |
Outfits: | 6x Thunderhead Launcher
320x Thunderhead Missile 4x Thunderhead Storage Array 1x Large Biochemical Cell 1x Bright Cloud Shielding 1x Wanderer Ramscoop 1x Type 2 Radiant Thruster 1x Type 3 Radiant Steering 1x Hyperdrive |
Category: | Heavy Freighter |
---|---|
Price: | 24,370,000 |
Mass: | 863.99999999999 tons ← 1104.0 tons |
Energy: | 30,000 + 297.6/s |
Shields: | 17,600 |
Shield Regen: | 90.00/s, drawing 180.0/s |
Hull: | 47,500 |
Required Crew: | 13 |
Bunks: | 22 |
(minmaxed): | 146 ← 250 |
Cargo Space: | 456/456 ← 1140/1140 |
(minmaxed): | 681 ← 1365 |
Outfit Space: | 9/363 |
(minmaxed): | 693 with 16 cargo, 678 with 36 cargo, 663 with 56 cargo, 618 with 116 cargo, 543 with 216 cargo ← 1218 with 0 cargo, 1203 with 20 cargo, 1173 with 60 cargo, 1143 with 100 cargo, 1068 with 200 cargo |
Weapon Space: | 21/177 |
Engine Space: | 26/83 |
Gun Ports: | 0/6 |
Cooling: | 450.0/s |
Idle Heating: | 235.2/s |
Thrust: | 76,680, drawing 78.00/s, heating 144.0/s |
Steering: | 825, drawing 72.00/s, heating 156.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Ramscoop: | 4 (2.00) |
Steering: | 49,500/s |
Thunderhead Capacity: | 0/320 |
Outfits: | 6x Thunderhead Launcher
320x Thunderhead Missile 4x Thunderhead Storage Array 1x Large Biochemical Cell 1x Bright Cloud Shielding 1x Wanderer Ramscoop 1x Type 2 Radiant Thruster 1x Type 3 Radiant Steering 1x Hyperdrive |
Category: | Heavy Freighter |
---|---|
Price: | 24,370,000 |
Mass: | 943.99999999999 tons ← 1104.0 tons |
Energy: | 30,000 + 297.6/s |
Shields: | 17,600 |
Shield Regen: | 90.00/s, drawing 180.0/s |
Hull: | 47,500 |
Required Crew: | 13 |
Bunks: | 22 |
(minmaxed): | 182 ← 250 |
Cargo Space: | 684/684 ← 1140/1140 |
(minmaxed): | 909 ← 1365 |
Outfit Space: | 9/363 |
(minmaxed): | 873 with 4 cargo, 858 with 24 cargo, 828 with 64 cargo, 798 with 104 cargo, 723 with 204 cargo ← 1218 with 0 cargo, 1203 with 20 cargo, 1173 with 60 cargo, 1143 with 100 cargo, 1068 with 200 cargo |
Weapon Space: | 21/177 |
Engine Space: | 26/83 |
Gun Ports: | 0/6 |
Cooling: | 450.0/s |
Idle Heating: | 235.2/s |
Thrust: | 76,680, drawing 78.00/s, heating 144.0/s |
Steering: | 825, drawing 72.00/s, heating 156.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Ramscoop: | 4 (2.00) |
Steering: | 49,500/s |
Thunderhead Capacity: | 0/320 |
Outfits: | 6x Thunderhead Launcher
320x Thunderhead Missile 4x Thunderhead Storage Array 1x Large Biochemical Cell 1x Bright Cloud Shielding 1x Wanderer Ramscoop 1x Type 2 Radiant Thruster 1x Type 3 Radiant Steering 1x Hyperdrive |
Category: | Heavy Freighter |
---|---|
Price: | 24,370,000 |
Mass: | 1024.0 tons ← 1104.0 tons |
Energy: | 30,000 + 297.6/s |
Shields: | 17,600 |
Shield Regen: | 90.00/s, drawing 180.0/s |
Hull: | 47,500 |
Required Crew: | 13 |
Bunks: | 22 |
(minmaxed): | 214 ← 250 |
Cargo Space: | 912/912 ← 1140/1140 |
(minmaxed): | 1137 ← 1365 |
Outfit Space: | 9/363 |
(minmaxed): | 1038 with 12 cargo, 1023 with 32 cargo, 1008 with 52 cargo, 963 with 112 cargo, 888 with 212 cargo ← 1218 with 0 cargo, 1203 with 20 cargo, 1173 with 60 cargo, 1143 with 100 cargo, 1068 with 200 cargo |
Weapon Space: | 21/177 |
Engine Space: | 26/83 |
Gun Ports: | 0/6 |
Cooling: | 450.0/s |
Idle Heating: | 235.2/s |
Thrust: | 76,680, drawing 78.00/s, heating 144.0/s |
Steering: | 825, drawing 72.00/s, heating 156.0/s |
Hyper Drive: | Yes |
Jump Fuel: | 100 |
Jump Speed: | 0.2 |
Fuel Capacity: | 500 |
Ramscoop: | 4 (2.00) |
Steering: | 49,500/s |
Thunderhead Capacity: | 0/320 |
Outfits: | 6x Thunderhead Launcher
320x Thunderhead Missile 4x Thunderhead Storage Array 1x Large Biochemical Cell 1x Bright Cloud Shielding 1x Wanderer Ramscoop 1x Type 2 Radiant Thruster 1x Type 3 Radiant Steering 1x Hyperdrive |
Category: | Heavy Freighter |
---|---|
Price: | 37,110,000 ← 24,370,000 |
Mass: | 1102 tons ← 1104.0 tons |
Energy: | 6700 + 1491/s ← 30,000 + 297.6/s |
Shields: | 17,600 |
Shield Regen: | 630.0/s, drawing 1260/s ← 90.00/s, drawing 180.0/s |
Hull: | 47,500 |
Required Crew: | 13 |
Bunks: | 22 |
(minmaxed): | 250 |
Cargo Space: | 1140/1140 |
(minmaxed): | 1365 |
Outfit Space: | 11/363 ← 9/363 |
(minmaxed): | 1218 with 0 cargo, 1203 with 20 cargo, 1173 with 60 cargo, 1143 with 100 cargo, 1068 with 200 cargo |
Weapon Space: | 177/177 ← 21/177 |
Engine Space: | 9/83 ← 26/83 |
Gun Ports: | 6/6 ← 0/6 |
Cooling: | 618.0/s ← 450.0/s |
Idle Heating: | 1920/s ← 235.2/s |
Thrust: | 76,680, drawing 78.00/s, heating 144.0/s |
Steering: | 1466, drawing 120.0/s, heating 270.0/s ← 825, drawing 72.00/s, heating 156.0/s |
Hyper Drive: | No ← Yes |
Jump Drive: | Yes ← No |
Jump Fuel: | 200 ← 100 |
Jump Speed: | 0.3 ← 0.2 |
Fuel Capacity: | 600 ← 500 |
Ramscoop: | 0 (0.00) ← 4 (2.00) |
Steering: | 87,960/s ← 49,500/s |
Thunderhead Capacity: | 0 ← 0/320 |
Outfits: | 1x White Sun Reactor
3x Dark Storm Shielding 1x Fuel Pod 1x Type 2 Radiant Thruster 1x Type 4 Radiant Steering 1x Jump Drive |