Category: | Transport |
---|---|
Price: | 39,437,000 |
Mass: | 5930 tons |
Energy: | 1 + 0.00/s |
Hull: | 17,021 |
Hull Repair: | 2820/s |
Inscrutable: | Yes |
Required Crew: | 1 |
Bunks: | 1 |
(minmaxed): | 73 |
Cargo Space: | 40/40 |
(minmaxed): | 280 |
Outfit Space: | 310/390 |
(minmaxed): | 420 with 0 cargo, 405 with 20 cargo |
Weapon Space: | 90/150 |
Engine Space: | 95/95 |
Gun Ports: | 0/1 |
Turret Mounts: | 0/1 |
Thrust: | 7,340,400 |
Steering: | 40,191 |
Jump Drive: | Yes |
Jump Fuel: | 200 |
Jump Speed: | 0.2 |
Fuel Capacity: | 1000 |
Cargo Scan Power: | 1 |
Steering: | 2,411,460/s |
Outfits: | 1x Asteroid Anti-Missile 2
1x Asteroid Weapon Small 1x Asteroid Jump Drive |