Category: | Transport |
---|---|
Price: | 85,333,000 |
Mass: | 12,675 tons |
Energy: | 1 + 0.00/s |
Hull: | 35,172 |
Hull Repair: | 2820/s |
Inscrutable: | Yes |
Required Crew: | 1 |
Bunks: | 1 |
(minmaxed): | 73 |
Cargo Space: | 40/40 |
(minmaxed): | 280 |
Outfit Space: | 225/390 |
(minmaxed): | 420 with 0 cargo, 405 with 20 cargo |
Weapon Space: | 5/150 |
Engine Space: | 95/95 |
Gun Ports: | 0/2 |
Turret Mounts: | 0/1 |
Thrust: | 12,247,200 |
Steering: | 59,314 |
Jump Drive: | Yes |
Jump Fuel: | 200 |
Jump Speed: | 0.2 |
Fuel Capacity: | 1000 |
Cargo Scan Power: | 1 |
Steering: | 3,558,840/s |
Outfits: | 1x Asteroid Anti-Missile
2x Asteroid Weapon Large 3 1x Asteroid Jump Drive |